P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Sebastian Vettel | Scuderia Ferrari | 01:29.060 | 01:28.341 | 01:27.958 | 13 |
2 | Kimi Räikkönen | Scuderia Ferrari | 01:28.951 | 01:28.515 | 01:28.101 | 13 |
3 | Valtteri Bottas | Mercedes | 01:29.275 | 01:28.794 | 01:28.124 | 16 |
4 | Lewis Hamilton* | Mercedes | 01:29.396 | 01:28.458 | 01:28.220 | 16 |
5 | Daniel Ricciardo | Red Bull Racing | 01:29.552 | 01:28.962 | 01:28.398 | 12 |
6 | Pierre Gasly | Toro Rosso | 01:30.121 | 01:29.836 | 01:29.329 | 18 |
7 | Kevin Magnussen | Haas | 01:29.594 | 01:29.623 | 01:29.358 | 16 |
8 | Nico Hülkenberg | Renault | 01:30.260 | 01:29.187 | 01:29.570 | 15 |
9 | Esteban Ocon | Force India | 01:30.338 | 01:30.009 | 01:29.874 | 16 |
10 | Carlos Sainz | Renault | 01:29.893 | 01:29.802 | 01:29.986 | 18 |
11 | Brendon Hartley | Toro Rosso | 01:30.412 | 01:30.105 | 15 | |
12 | Sergio Perez | Force India | 01:30.218 | 01:30.156 | 11 | |
13 | Fernando Alonso | McLaren | 01:30.530 | 01:30.212 | 12 | |
14 | Stoffel Vandoorne | McLaren | 01:30.479 | 01:30.525 | 12 | |
15 | Max Verstappen | Red Bull Racing | 01:29.374 | no time | 4 | |
16 | Romain Grosjean | Haas | 01:30.530 | 7 | ||
17 | Marcus Ericsson | Sauber | 01:31.063 | 9 | ||
18 | Sergey Sirotkin | Williams | 01:31.414 | 8 | ||
19 | Charles Leclerc | Sauber | 01:31.420 | 8 | ||
20 | Lance Stroll | Williams | 01:31.503 | 8 |
*Five-place grid penalty, gearbox change
Tweet