P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Andrea Iannone | Suzuki Ecstar | 284.5 | 01:38.444 | ||||
2 | Alex Rins | Suzuki Ecstar | 288.2 | 01:38.820 | 0.376 / 0.376 | |||
3 | Marc Marquez | Repsol Honda | 288.5 | 01:38.836 | 0.392 / 0.016 | |||
4 | Dani Pedrosa | Repsol Honda | 287.9 | 01:38.945 | 0.501 / 0.109 | |||
5 | Cal Crutchlow | LCR Honda Castrol | 291.8 | 01:38.964 | 0.520 / 0.019 | |||
6 | Andrea Dovizioso | Ducati | 289.0 | 01:39.103 | 0.659 / 0.139 | |||
7 | Tito Rabat | Reale Avintia Racing | 284.1 | 01:39.139 | 0.695 / 0.036 | |||
8 | Danilo Petrucci | Alma Pramac Racing | 286.7 | 01:39.207 | 0.763 / 0.068 | |||
9 | Maverick Viñales | Movistar Yamaha | 288.3 | 01:39.297 | 0.853 / 0.090 | |||
10 | Pol Espargaro | Red Bull KTM | 288.5 | 01:39.360 | 0.916 / 0.063 | |||
11 | Jorge Lorenzo | Ducati | 287.9 | 01:39.462 | 1.018 / 0.102 | |||
12 | Jack Miller | Alma Pramac Racing | 286.3 | 01:39.491 | 1.047 / 0.029 | |||
13 | Franco Morbidelli | EG 0,0 Marc VDS | 285.2 | 01:39.499 | 1.055 / 0.008 | |||
14 | Valentino Rossi | Movistar Yamaha | 284.1 | 01:39.524 | 1.080 / 0.025 | |||
15 | Aleix Espargaro | Aprilia Gresini | 287.4 | 01:39.551 | 1.107 / 0.027 | |||
16 | Johann Zarco | Tech 3 | 285.0 | 01:39.582 | 1.138 / 0.031 | |||
17 | Takaaki Nakagami | LCR Honda Idemitsu | 283.9 | 01:39.675 | 1.231 / 0.093 | |||
18 | Mika Kallio* | Red Bull KTM | 285.9 | 01:39.675 | 1.231 / 0.000 | |||
19 | Scott Redding | Aprilia Gresini | 282.6 | 01:39.686 | 1.242 / 0.011 | |||
20 | Bradley Smith | Red Bull KTM | 283.5 | 01:39.689 | 1.245 / 0.003 | |||
21 | Karel Abraham | Angel Nieto Team | 282.5 | 01:39.755 | 1.311 / 0.066 | |||
22 | Thomas Luthi | EG 0,0 Marc VDS | 283.3 | 01:39.762 | 1.318 / 0.007 | |||
23 | Alvaro Bautista | Angel Nieto Team | 288.5 | 01:39.817 | 1.373 / 0.055 | |||
24 | Xavier Simeon | Reale Avintia Racing | 279.6 | 01:40.444 | 2.000 / 0.627 | |||
25 | Hafizh Syahrin | Tech 3 | 286.5 | 01:40.729 | 2.285 / 0.285 |
*Wild card entry
Tweet