P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 |
Cal Crutchlow
|
LCR Honda Castrol
| 291.3 | 01:37.653 | ||||
2 | Dani Pedrosa | Repsol Honda | 287.8 | 01:37.912 | 0.259 / 0.259 | |||
3 | Johann Zarco | Tech 3 | 286.2 | 01:37.956 | 0.303 / 0.044 | |||
4 | Jorge Lorenzo | Ducati | 287.7 | 01:37.969 | 0.316 / 0.013 | |||
5 | Marc Marquez | Repsol Honda | 289.0 | 01:37.977 | 0.324 / 0.008 | |||
6 | Alex Rins | Suzuki Ecstar | 284.5 | 01:37.984 | 0.331 / 0.007 | |||
7 | Andrea Iannone | Suzuki Ecstar | 287.3 | 01:37.987 | 0.334 / 0.003 | |||
8 | Andrea Dovizioso+ | Ducati | 288.2 | 01:38.029 | 0.376 / 0.042 | |||
9 | Danilo Petrucci | Alma Pramac Racing | 289.1 | 01:38.086 | 0.433 / 0.057 | |||
10 | Valentino Rossi | Movistar Yamaha | 287.4 | 01:38.267 | 0.614 / 0.181 | |||
11 | Maverick Viñales+ | Movistar Yamaha | 287.0 | 01:38.281 | 0.628 / 0.014 | |||
12 | Jack Miller | Alma Pramac Racing | 284.2 | 01:38.522 | 0.869 / 0.241 |
+Riders advanced from Q1 to Q2
13 |
Aleix Espargaro
|
Aprilia Gresini
| 286.0 | 01:38.389 | 0.315 / 0.040 | |||
14 | Takaaki Nakagami | LCR Honda Idemitsu | 282.9 | 01:38.481 | 0.407 / 0.092 | |||
15 | Franco Morbidelli | EG 0,0 Marc VDS | 282.5 | 01:38.544 | 0.470 / 0.063 | |||
16 | Pol Espargaro | Red Bull KTM | 288.3 | 01:38.598 | 0.524 / 0.054 | |||
17 | Tito Rabat | Reale Avintia Racing | 287.7 | 01:38.610 | 0.536 / 0.012 | |||
18 | Thomas Luthi | EG 0,0 Marc VDS | 282.6 | 01:38.752 | 0.678 / 0.142 | |||
19 | Mika Kallio* | Red Bull KTM | 285.4 | 01:38.759 | 0.685 / 0.007 | |||
20 | Alvaro Bautista | Angel Nieto Team | 285.0 | 01:38.838 | 0.764 / 0.079 | |||
21 | Bradley Smith | Red Bull KTM | 282.7 | 01:38.961 | 0.887 / 0.123 | |||
22 | Hafizh Syahrin | Tech 3 | 284.8 | 01:39.135 | 1.061 / 0.174 | |||
23 | Karel Abraham | Angel Nieto Team | 281.3 | 01:39.146 | 1.072 / 0.011 | |||
24 | Xavier Simeon | Reale Avintia Racing | 281.2 | 01:39.708 | 1.634 / 0.562 | |||
25 | Scott Redding | Aprilia Gresini | 283.3 | 01:39.918 | 1.844 / 0.210 |
*Wild card entry
Tweet