P | Rider | Team | Km/h | Time/Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 159.2 | 41:39.678 | ||||
2 | Johann Zarco | Tech 3 | 158.9 | +5.241 | ||||
3 | Andrea Iannone | Suzuki Ecstar | 158.7 | +8.214 | ||||
4 | Danilo Petrucci | Alma Pramac Racing | 158.7 | +8.617 | ||||
5 | Valentino Rossi | Movistar Yamaha | 158.6 | +8.743 | ||||
6 | Jack Miller | Alma Pramac Racing | 158.6 | +9.768 | ||||
7 | Maverick Viñales | Movistar Yamaha | 158.3 | +13.543 | ||||
8 | Alvaro Bautista | Angel Nieto Team | 158.3 | +14.076 | ||||
9 | Franco Morbidelli | EG 0,0 Marc VDS | 158.1 | +16.822 | ||||
10 | Mika Kallio* | Red Bull KTM | 158.0 | +19.405 | ||||
11 | Pol Espargaro | Red Bull KTM | 157.9 | +21.149 | ||||
12 | Takaaki Nakagami | LCR Honda Idemitsu | 157.9 | +21.174 | ||||
13 | Bradley Smith | Red Bull KTM | 157.8 | +21.765 | ||||
14 | Tito Rabat | Reale Avintia Racing | 157.8 | +22.103 | ||||
15 | Scott Redding | Aprilia Gresini | 156.9 | +36.755 | ||||
16 | Hafizh Syahrin | Tech 3 | 156.6 | +41.861 | ||||
17 | Xavier Simeon | Reale Avintia Racing | 156.1 | +49.241 | ||||
18 | Karel Abraham | Angel Nieto Team | 150.3 | 1 Lap | ||||
Not Classified | ||||||||
Jorge Lorenzo | Ducati | 159.3 | 8 Laps | |||||
Andrea Dovizioso | Ducati | 159.3 | 8 Laps | |||||
Dani Pedrosa | Repsol Honda | 159.3 | 8 Laps | |||||
Cal Crutchlow | LCR Honda Castrol | 155.4 | 9 Laps | |||||
Thomas Luthi | EG 0,0 Marc VDS | 157.0 | 14 Laps | |||||
Alex Rins | Suzuki Ecstar | 157.9 | 20 Laps | |||||
Aleix Espargaro | Aprilia Gresini | 25 Laps |
*Wild card entry
Tweet