P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 289.9 | 01:38.687 | ||||
2 | Andrea Iannone | Suzuki Ecstar | 289.0 | 01:38.888 | 0.201 / 0.201 | |||
3 | Dani Pedrosa | Repsol Honda | 288.9 | 01:38.939 | 0.252 / 0.051 | |||
4 | Jack Miller | Alma Pramac Racing | 284.8 | 01:38.964 | 0.277 / 0.025 | |||
5 | Karel Abraham | Angel Nieto Team | 286.7 | 01:39.041 | 0.354 / 0.077 | |||
6 | Andrea Dovizioso | Ducati | 292.2 | 01:39.147 | 0.460 / 0.106 | |||
7 | Cal Crutchlow | LCR Honda Castrol | 289.2 | 01:39.198 | 0.511 / 0.051 | |||
8 | Franco Morbidelli | EG 0,0 Marc VDS | 286.0 | 01:39.236 | 0.549 / 0.038 | |||
9 | Johann Zarco | Tech 3 | 288.2 | 01:39.258 | 0.571 / 0.022 | |||
10 | Jorge Lorenzo | Ducati | 290.0 | 01:39.280 | 0.593 / 0.022 | |||
11 | Alex Rins | Suzuki Ecstar | 287.9 | 01:39.284 | 0.597 / 0.004 | |||
12 | Maverick Viñales | Movistar Yamaha | 290.1 | 01:39.291 | 0.604 / 0.007 | |||
13 | Valentino Rossi | Movistar Yamaha | 289.7 | 01:39.337 | 0.650 / 0.046 | |||
14 | Aleix Espargaro | Aprilia Gresini | 286.0 | 01:39.430 | 0.743 / 0.093 | |||
15 | Mika Kallio* | Red Bull KTM | 289.4 | 01:39.434 | 0.747 / 0.004 | |||
16 | Alvaro Bautista | Angel Nieto Team | 291.4 | 01:39.435 | 0.748 / 0.001 | |||
17 | Danilo Petrucci | Alma Pramac Racing | 287.8 | 01:39.475 | 0.788 / 0.040 | |||
18 | Scott Redding | Aprilia Gresini | 284.5 | 01:39.707 | 1.020 / 0.232 | |||
19 | Pol Espargaro | Red Bull KTM | 287.0 | 01:39.727 | 1.040 / 0.020 | |||
20 | Tito Rabat | Reale Avintia Racing | 288.2 | 01:39.775 | 1.088 / 0.048 | |||
21 | Bradley Smith | Red Bull KTM | 283.7 | 01:39.807 | 1.120 / 0.032 | |||
22 | Takaaki Nakagami | LCR Honda Idemitsu | 285.7 | 01:39.839 | 1.152 / 0.032 | |||
23 | Xavier Simeon | Reale Avintia Racing | 285.3 | 01:40.354 | 1.667 / 0.515 | |||
24 | Thomas Luthi | EG 0,0 Marc VDS | 284.2 | 01:40.645 | 1.958 / 0.291 | |||
25 | Hafizh Syahrin | Tech 3 | 286.8 | 01:40.722 | 2.035 / 0.077 |
*Wild card entry
Tweet