| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Iannone | Suzuki Ecstar | 340.3 | 01:47.548 | ||||
| 2 | Jorge Lorenzo | Ducati | 344.7 | 01:47.632 | 0.084 / 0.084 | |||
| 3 | Andrea Dovizioso | Ducati | 352.3 | 01:47.698 | 0.150 / 0.066 | |||
| 4 | Marc Marquez | Repsol Honda | 344.6 | 01:47.739 | 0.191 / 0.041 | |||
| 5 | Maverick Viñales | Movistar Yamaha | 345.7 | 01:47.816 | 0.268 / 0.077 | |||
| 6 | Valentino Rossi | Movistar Yamaha | 342.6 | 01:47.856 | 0.308 / 0.040 | |||
| 7 | Alex Rins | Suzuki Ecstar | 341.3 | 01:47.860 | 0.312 / 0.004 | |||
| 8 | Jack Miller | Alma Pramac Racing | 338.7 | 01:48.038 | 0.490 / 0.178 | |||
| 9 | Johann Zarco | Tech 3 | 338.5 | 01:48.059 | 0.511 / 0.021 | |||
| 10 | Danilo Petrucci | Alma Pramac Racing | 353.6 | 01:48.103 | 0.555 / 0.044 | |||
| 11 | Franco Morbidelli | EG 0,0 Marc VDS | 340.2 | 01:48.168 | 0.620 / 0.065 | |||
| 12 | Aleix Espargaro | Aprilia Gresini | 344.0 | 01:48.245 | 0.697 / 0.077 | |||
| 13 | Tito Rabat | Reale Avintia Racing | 342.6 | 01:48.277 | 0.729 / 0.032 | |||
| 14 | Alvaro Bautista | Angel Nieto Team | 349.1 | 01:48.342 | 0.794 / 0.065 | |||
| 15 | Takaaki Nakagami | LCR Honda Idemitsu | 339.0 | 01:48.398 | 0.850 / 0.056 | |||
| 16 | Thomas Luthi | EG 0,0 Marc VDS | 339.7 | 01:48.499 | 0.951 / 0.101 | |||
| 17 | Cal Crutchlow | LCR Honda Castrol | 350.8 | 01:48.614 | 1.066 / 0.115 | |||
| 18 | Hafizh Syahrin | Tech 3 | 342.3 | 01:48.736 | 1.188 / 0.122 | |||
| 19 | Pol Espargaro | Red Bull KTM | 345.0 | 01:48.764 | 1.216 / 0.028 | |||
| 20 | Scott Redding | Aprilia Gresini | 342.8 | 01:48.916 | 1.368 / 0.152 | |||
| 21 | Bradley Smith | Red Bull KTM | 347.1 | 01:49.277 | 1.729 / 0.361 | |||
| 22 | Dani Pedrosa | Repsol Honda | 343.4 | 01:49.319 | 1.771 / 0.042 | |||
| 23 | Xavier Simeon | Reale Avintia Racing | 341.2 | 01:49.834 | 2.286 / 0.515 | |||
| 24 | Karel Abraham | Angel Nieto Team | 345.8 | 01:50.563 | 3.015 / 0.729 |
Note: Ducati Team's wild card rider Michele Pirro did not take part in FP3 and FP4 following his crash in Friday's FP2
Tweet