P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 |
Valentino Rossi
|
Movistar Yamaha
| 343.8 | 01:46.208 | ||||
2 | Jorge Lorenzo | Ducati | 344.0 | 01:46.243 | 0.035 / 0.035 | |||
3 | Maverick Viñales+ | Movistar Yamaha | 344.6 | 01:46.304 | 0.096 / 0.061 | |||
4 | Andrea Iannone | Suzuki Ecstar | 344.4 | 01:46.347 | 0.139 / 0.043 | |||
5 | Danilo Petrucci | Alma Pramac Racing | 350.6 | 01:46.445 | 0.237 / 0.098 | |||
6 | Marc Marquez | Repsol Honda | 345.6 | 01:46.454 | 0.246 / 0.009 | |||
7 | Andrea Dovizioso | Ducati | 350.3 | 01:46.500 | 0.292 / 0.046 | |||
8 | Cal Crutchlow | LCR Honda Castrol | 347.2 | 01:46.813 | 0.605 / 0.313 | |||
9 | Johann Zarco | Tech 3 | 342.7 | 01:46.830 | 0.622 / 0.017 | |||
10 | Alex Rins | Suzuki Ecstar | 341.3 | 01:46.909 | 0.701 / 0.079 | |||
11 | Jack Miller+ | Alma Pramac Racing | 344.8 | 01:46.998 | 0.790 / 0.089 | |||
12 | Franco Morbidelli | EG 0,0 Marc VDS | 343.8 | 01:47.002 | 0.794 / 0.004 |
+Riders advanced from Q1 to Q2
13 |
Tito Rabat
|
Reale Avintia Racing
| 349.7 | 01:46.908 | 0.137 / 0.102 | |||
14 | Hafizh Syahrin | Tech 3 | 339.9 | 01:47.188 | 0.417 / 0.280 | |||
15 | Pol Espargaro | Red Bull KTM | 344.2 | 01:47.335 | 0.564 / 0.147 | |||
16 | Alvaro Bautista | Angel Nieto Team | 346.2 | 01:47.708 | 0.937 / 0.373 | |||
17 | Bradley Smith | Red Bull KTM | 345.8 | 01:47.818 | 1.047 / 0.110 | |||
18 | Takaaki Nakagami | LCR Honda Idemitsu | 334.9 | 01:47.868 | 1.097 / 0.050 | |||
19 | Thomas Luthi | EG 0,0 Marc VDS | 337.3 | 01:47.989 | 1.218 / 0.121 | |||
20 | Dani Pedrosa | Repsol Honda | 343.5 | 01:48.065 | 1.294 / 0.076 | |||
21 | Aleix Espargaro | Aprilia Gresini | 341.8 | 01:48.286 | 1.515 / 0.221 | |||
22 | Karel Abraham | Angel Nieto Team | 348.2 | 01:48.532 | 1.761 / 0.246 | |||
23 | Scott Redding | Aprilia Gresini | 346.2 | 01:48.744 | 1.973 / 0.212 | |||
24 | Xavier Simeon | Reale Avintia Racing | 342.2 | 01:48.794 | 2.023 / 0.050 |
Note: Ducati Team's wild card rider Michele Pirro did not take part in FP3, FP4 and Qualifying following his crash in Friday's FP2
Tweet