| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Marc Marquez | Repsol Honda | 306.8 | 01:24.139 | ||||
| 2 | Jorge Lorenzo | Ducati | 308.1 | 01:24.357 | 0.218 / 0.218 | |||
| 3 | Andrea Dovizioso | Ducati | 314.5 | 01:24.446 | 0.307 / 0.089 | |||
| 4 | Andrea Iannone | Suzuki Ecstar | 304.4 | 01:24.649 | 0.510 / 0.203 | |||
| 5 | Cal Crutchlow | LCR Honda Castrol | 309.8 | 01:24.699 | 0.560 / 0.050 | |||
| 6 | Danilo Petrucci | Alma Pramac Racing | 310.5 | 01:24.802 | 0.663 / 0.103 | |||
| 7 | Alvaro Bautista | Angel Nieto Team | 308.7 | 01:24.809 | 0.670 / 0.007 | |||
| 8 | Johann Zarco | Tech 3 | 304.7 | 01:24.915 | 0.776 / 0.106 | |||
| 9 | Dani Pedrosa | Repsol Honda | 307.8 | 01:24.922 | 0.783 / 0.007 | |||
| 10 | Alex Rins | Suzuki Ecstar | 304.3 | 01:24.946 | 0.807 / 0.024 | |||
| 11 | Tito Rabat | Reale Avintia Racing | 307.9 | 01:24.967 | 0.828 / 0.021 | |||
| 12 | Valentino Rossi | Movistar Yamaha | 304.9 | 01:25.137 | 0.998 / 0.170 | |||
| 13 | Maverick Viñales | Movistar Yamaha | 305.6 | 01:25.147 | 1.008 / 0.010 | |||
| 14 | Bradley Smith | Red Bull KTM | 305.7 | 01:25.210 | 1.071 / 0.063 | |||
| 15 | Scott Redding | Aprilia Gresini | 302.0 | 01:25.249 | 1.110 / 0.039 | |||
| 16 | Jack Miller | Alma Pramac Racing | 310.9 | 01:25.363 | 1.224 / 0.114 | |||
| 17 | Hafizh Syahrin | Tech 3 | 307.6 | 01:25.478 | 1.339 / 0.115 | |||
| 18 | Xavier Simeon | Reale Avintia Racing | 300.0 | 01:25.554 | 1.415 / 0.076 | |||
| 19 | Franco Morbidelli | EG 0,0 Marc VDS | 304.3 | 01:25.704 | 1.565 / 0.150 | |||
| 20 | Aleix Espargaro | Aprilia Gresini | 306.2 | 01:25.838 | 1.699 / 0.134 | |||
| 21 | Takaaki Nakagami | LCR Honda Idemitsu | 301.1 | 01:25.904 | 1.765 / 0.066 | |||
| 22 | Karel Abraham | Angel Nieto Team | 308.3 | 01:26.052 | 1.913 / 0.148 | |||
| 23 | Thomas Luthi | EG 0,0 Marc VDS | 297.7 | 01:26.192 | 2.053 / 0.140 |
Note: Red Bull KTM Factory Racing rider Pol Espargaro (broken collarbone) did not take part in the Austrian Grand Prix
Tweet