P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 |
Marc Marquez
|
Repsol Honda
| 312.7 | 01:23.241 | ||||
2 | Andrea Dovizioso | Ducati | 310.1 | 01:23.243 | 0.002 / 0.002 | |||
3 | Jorge Lorenzo | Ducati | 309.3 | 01:23.376 | 0.135 / 0.133 | |||
4 | Danilo Petrucci | Alma Pramac Racing | 309.5 | 01:23.503 | 0.262 / 0.127 | |||
5 | Cal Crutchlow | LCR Honda Castrol | 310.1 | 01:23.812 | 0.571 / 0.309 | |||
6 | Johann Zarco | Tech 3 | 306.9 | 01:23.887 | 0.646 / 0.075 | |||
7 | Tito Rabat | Reale Avintia Racing | 311.5 | 01:23.922 | 0.681 / 0.035 | |||
8 | Andrea Iannone | Suzuki Ecstar | 303.9 | 01:24.091 | 0.850 / 0.169 | |||
9 | Dani Pedrosa | Repsol Honda | 308.2 | 01:24.124 | 0.883 / 0.033 | |||
10 | Alex Rins+ | Suzuki Ecstar | 305.5 | 01:24.227 | 0.986 / 0.103 | |||
11 | Maverick Viñales | Movistar Yamaha | 307.0 | 01:24.284 | 1.043 / 0.057 | |||
12 | Alvaro Bautista+ | Angel Nieto Team | 307.6 | 01:24.342 | 1.101 / 0.058 |
+Riders advanced from Q1 to Q2
13 |
Bradley Smith
|
Red Bull KTM
| 304.3 | 01:24.245 | 0.050 / 0.015 | |||
14 | Valentino Rossi | Movistar Yamaha | 307.2 | 01:24.309 | 0.114 / 0.064 | |||
15 | Aleix Espargaro | Aprilia Gresini | 305.1 | 01:24.762 | 0.567 / 0.453 | |||
16 | Franco Morbidelli* | EG 0,0 Marc VDS | 305.8 | 01:24.767 | 0.572 / 0.005 | |||
17 | Jack Miller | Alma Pramac Racing | 308.3 | 01:24.805 | 0.610 / 0.038 | |||
18 | Hafizh Syahrin | Tech 3 | 302.6 | 01:24.834 | 0.639 / 0.029 | |||
19 | Xavier Simeon | Reale Avintia Racing | 299.5 | 01:24.868 | 0.673 / 0.034 | |||
20 | Scott Redding | Aprilia Gresini | 306.1 | 01:25.067 | 0.872 / 0.199 | |||
21 | Takaaki Nakagami | LCR Honda Idemitsu | 301.4 | 01:25.178 | 0.983 / 0.111 | |||
22 | Thomas Luthi | EG 0,0 Marc VDS | 302.9 | 01:25.310 | 1.115 / 0.132 | |||
23 | Karel Abraham | Angel Nieto Team | 305.6 | 01:25.339 | 1.144 / 0.029 |
*Three-place grid penalty, penalised for irresponsible riding during FP1
Note: Red Bull KTM Factory Racing rider Pol Espargaro (broken collarbone) did not take part in the Austrian Grand Prix
Tweet