P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Lewis Hamilton | Mercedes | 01:42.977 | 01:41.553 | 01:58.179 | 19 |
2 | Sebastian Vettel | Scuderia Ferrari | 01:43.035 | 01:41.501 | 01:58.905 | 18 |
3 | Esteban Ocon | Force India | 01:44.003 | 01:43.302 | 02:01.851 | 16 |
4 | Sergio Perez | Force India | 01:44.004 | 01:43.014 | 02:01.894 | 14 |
5 | Romain Grosjean | Haas | 01:43.597 | 01:43.042 | 02:02.122 | 20 |
6 | Kimi Räikkönen | Scuderia Ferrari | 01:42.585 | 01:41.533 | 02:02.671 | 13 |
7 | Max Verstappen | Red Bull Racing | 01:43.199 | 01:42.554 | 02:02.769 | 11 |
8 | Daniel Ricciardo | Red Bull Racing | 01:43.604 | 01:43.126 | 02:02.939 | 16 |
9 | Kevin Magnussen | Haas | 01:43.834 | 01:43.320 | 02:04.933 | 19 |
10 | Valtteri Bottas* | Mercedes | 01:42.805 | 01:42.191 | no time | 7 |
11 | Pierre Gasly | Toro Rosso | 01:44.221 | 01:43.844 | 14 | |
12 | Brendon Hartley | Toro Rosso | 01:44.153 | 01:43.865 | 13 | |
13 | Charles Leclerc | Sauber | 01:43.654 | 01:44.062 | 14 | |
14 | Marcus Ericsson | Sauber | 01:43.846 | 01:44.301 | 11 | |
15 | Nico Hülkenberg* | Renault | 01:44.145 | no time | 3 | |
16 | Carlos Sainz* | Renault | 01:44.489 | 6 | ||
17 | Fernando Alonso | McLaren | 01:44.917 | 6 | ||
18 | Sergey Sirotkin | Williams | 01:44.998 | 6 | ||
19 | Lance Stroll | Williams | 01:45.134 | 6 | ||
20 | Stoffel Vandoorne* | McLaren | 01:45.307 | 8 |
*Back-of-the-grid start penalty, additional power unit elements have been used
Tweet