| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Cal Crutchlow | LCR Honda Castrol | 326.2 | 02:01.866 | ||||
| 2 | Danilo Petrucci | Alma Pramac Racing | 327.2 | 02:01.893 | 0.027 / 0.027 | |||
| 3 | Jack Miller | Alma Pramac Racing | 320.2 | 02:02.047 | 0.181 / 0.154 | |||
| 4 | Johann Zarco | Tech 3 | 322.6 | 02:02.076 | 0.210 / 0.029 | |||
| 5 | Maverick Viñales | Movistar Yamaha | 324.9 | 02:02.088 | 0.222 / 0.012 | |||
| 6 | Valentino Rossi | Movistar Yamaha | 322.2 | 02:02.088 | 0.222 / 0.000 | |||
| 7 | Franco Morbidelli | EG 0,0 Marc VDS | 320.0 | 02:02.321 | 0.455 / 0.233 | |||
| 8 | Andrea Dovizioso | Ducati | 327.2 | 02:02.351 | 0.485 / 0.030 | |||
| 9 | Marc Marquez | Repsol Honda | 325.1 | 02:02.550 | 0.684 / 0.199 | |||
| 10 | Bradley Smith | Red Bull KTM | 318.3 | 02:02.559 | 0.693 / 0.009 | |||
| 11 | Tito Rabat | Reale Avintia Racing | 325.5 | 02:02.640 | 0.774 / 0.081 | |||
| 12 | Takaaki Nakagami | LCR Honda Idemitsu | 316.0 | 02:02.940 | 1.074 / 0.300 | |||
| 13 | Andrea Iannone | Suzuki Ecstar | 321.9 | 02:03.108 | 1.242 / 0.168 | |||
| 14 | Alex Rins | Suzuki Ecstar | 320.5 | 02:03.197 | 1.331 / 0.089 | |||
| 15 | Jorge Lorenzo | Ducati | 326.1 | 02:03.482 | 1.616 / 0.285 | |||
| 16 | Dani Pedrosa | Repsol Honda | 322.0 | 02:03.493 | 1.627 / 0.011 | |||
| 17 | Karel Abraham | Angel Nieto Team | 320.6 | 02:03.701 | 1.835 / 0.208 | |||
| 18 | Aleix Espargaro | Aprilia Gresini | 321.4 | 02:03.702 | 1.836 / 0.001 | |||
| 19 | Thomas Luthi | EG 0,0 Marc VDS | 313.8 | 02:03.813 | 1.947 / 0.111 | |||
| 20 | Hafizh Syahrin | Tech 3 | 316.6 | 02:03.890 | 2.024 / 0.077 | |||
| 21 | Scott Redding | Aprilia Gresini | 317.9 | 02:03.932 | 2.066 / 0.042 | |||
| 22 | Alvaro Bautista | Angel Nieto Team | 319.9 | 02:04.235 | 2.369 / 0.303 | |||
| 23 | Loris Baz* | Red Bull KTM | 313.1 | 02:04.316 | 2.450 / 0.081 | |||
| 24 | Xavier Simeon | Reale Avintia Racing | 319.8 | 02:05.077 | 3.211 / 0.761 |
*Replaced Pol Espargaro for the British Grand Prix
Tweet