P | Rider | Team | Km/h | Time/Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | Andrea Dovizioso | Ducati | 165.5 | 41:07.728 | ||||
2 | Jorge Lorenzo | Ducati | 165.5 | +0.178 | ||||
3 | Marc Marquez | Repsol Honda | 165.4 | +0.368 | ||||
4 | Valentino Rossi | Movistar Yamaha | 165.3 | +2.902 | ||||
5 | Cal Crutchlow | LCR Honda Castrol | 165.3 | +2.958 | ||||
6 | Danilo Petrucci | Alma Pramac Racing | 165.2 | +3.768 | ||||
7 | Johann Zarco | Tech 3 | 165.1 | +6.159 | ||||
8 | Dani Pedrosa | Repsol Honda | 165.0 | +7.479 | ||||
9 | Alvaro Bautista | Angel Nieto Team | 165.0 | +7.575 | ||||
10 | Andrea Iannone | Suzuki Ecstar | 164.9 | +8.326 | ||||
11 | Alex Rins | Suzuki Ecstar | 164.9 | +8.653 | ||||
12 | Jack Miller | Alma Pramac Racing | 164.4 | +16.549 | ||||
13 | Franco Morbidelli | EG 0,0 Marc VDS | 164.2 | +19.603 | ||||
14 | Hafizh Syahrin | Tech 3 | 164.1 | +21.381 | ||||
15 | Aleix Espargaro | Aprilia Gresini | 163.9 | +23.159 | ||||
16 | Thomas Luthi | EG 0,0 Marc VDS | 163.6 | +27.673 | ||||
17 | Takaaki Nakagami | LCR Honda Idemitsu | 163.6 | +28.311 | ||||
18 | Karel Abraham | Angel Nieto Team | 162.8 | +41.172 | ||||
19 | Sylvain Guintoli* | Suzuki Ecstar | 162.7 | +42.411 | ||||
20 | Xavier Simeon | Reale Avintia Racing | 162.1 | +50.941 | ||||
Not Classified | ||||||||
Tito Rabat | Reale Avintia Racing | 164.2 | 13 Laps | |||||
Scott Redding | Aprilia Gresini | 162.1 | 16 Laps | |||||
Bradley Smith | Red Bull KTM | 36.7 | 20 Laps | |||||
Maverick Viñales | Movistar Yamaha | 21 Laps | ||||||
Stefan Bradl* | HRC Honda | 21 Laps |
*Wild card entry
Note: Red Bull KTM Factory Racing rider Pol Espargaro was declared unfit to race after suffering a broken collarbone during the Warm Up session
Tweet