| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Dovizioso | Ducati | 310.9 | 01:56.177 | ||||
| 2 | Jorge Lorenzo | Ducati | 307.0 | 01:56.273 | 0.096 / 0.096 | |||
| 3 | Marc Marquez | Repsol Honda | 305.9 | 01:56.290 | 0.113 / 0.017 | |||
| 4 | Cal Crutchlow | LCR Honda Castrol | 306.9 | 01:56.336 | 0.159 / 0.046 | |||
| 5 | Maverick Viñales | Movistar Yamaha | 309.2 | 01:56.386 | 0.209 / 0.050 | |||
| 6 | Andrea Iannone | Suzuki Ecstar | 301.5 | 01:56.401 | 0.224 / 0.015 | |||
| 7 | Hafizh Syahrin | Tech 3 | 305.5 | 01:56.637 | 0.460 / 0.236 | |||
| 8 | Alex Rins | Suzuki Ecstar | 303.1 | 01:56.696 | 0.519 / 0.059 | |||
| 9 | Jack Miller | Alma Pramac Racing | 304.2 | 01:56.733 | 0.556 / 0.037 | |||
| 10 | Valentino Rossi | Movistar Yamaha | 304.5 | 01:56.788 | 0.611 / 0.055 | |||
| 11 | Alvaro Bautista | Angel Nieto Team | 306.8 | 01:56.827 | 0.650 / 0.039 | |||
| 12 | Dani Pedrosa | Repsol Honda | 306.1 | 01:56.896 | 0.719 / 0.069 | |||
| 13 | Tito Rabat | Reale Avintia Racing | 311.7 | 01:56.969 | 0.792 / 0.073 | |||
| 14 | Aleix Espargaro | Aprilia Gresini | 305.8 | 01:57.007 | 0.830 / 0.038 | |||
| 15 | Johann Zarco | Tech 3 | 301.7 | 01:57.131 | 0.954 / 0.124 | |||
| 16 | Danilo Petrucci | Alma Pramac Racing | 304.8 | 01:57.185 | 1.008 / 0.054 | |||
| 17 | Takaaki Nakagami | LCR Honda Idemitsu | 303.2 | 01:57.242 | 1.065 / 0.057 | |||
| 18 | Bradley Smith | Red Bull KTM | 302.1 | 01:57.289 | 1.112 / 0.047 | |||
| 19 | Scott Redding | Aprilia Gresini | 301.3 | 01:57.405 | 1.228 / 0.116 | |||
| 20 | Thomas Luthi | EG 0,0 Marc VDS | 301.0 | 01:57.663 | 1.486 / 0.258 | |||
| 21 | Pol Espargaro | Red Bull KTM | 305.9 | 01:57.797 | 1.620 / 0.134 | |||
| 22 | Stefan Bradl* | HRC Honda | 306.9 | 01:57.925 | 1.748 / 0.128 | |||
| 23 | Sylvain Guintoli* | Suzuki Ecstar | 306.0 | 01:57.957 | 1.780 / 0.032 | |||
| 24 | Franco Morbidelli | EG 0,0 Marc VDS | 300.0 | 01:58.037 | 1.860 / 0.080 | |||
| 25 | Xavier Simeon | Reale Avintia Racing | 305.1 | 01:58.212 | 2.035 / 0.175 | |||
| 26 | Karel Abraham | Angel Nieto Team | 304.5 | 01:58.493 | 2.316 / 0.281 |
*Wild card entry
Tweet