P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 |
Jorge Lorenzo
|
Ducati
| 335.4 | 01:46.881 | ||||
2 | Andrea Dovizioso | Ducati | 339.6 | 01:46.895 | 0.014 / 0.014 | |||
3 | Marc Marquez | Repsol Honda | 338.4 | 01:46.960 | 0.079 / 0.065 | |||
4 | Cal Crutchlow | LCR Honda Castrol | 336.0 | 01:47.146 | 0.265 / 0.186 | |||
5 | Andrea Iannone | Suzuki Ecstar | 336.9 | 01:47.169 | 0.288 / 0.023 | |||
6 | Dani Pedrosa | Repsol Honda | 344.1 | 01:47.224 | 0.343 / 0.055 | |||
7 | Danilo Petrucci | Alma Pramac Racing | 334.0 | 01:47.351 | 0.470 / 0.127 | |||
8 | Alvaro Bautista | Angel Nieto Team | 337.7 | 01:47.678 | 0.797 / 0.327 | |||
9 | Alex Rins | Suzuki Ecstar | 330.3 | 01:47.737 | 0.856 / 0.059 | |||
10 | Jack Miller | Alma Pramac Racing | 331.6 | 01:47.792 | 0.911 / 0.055 | |||
11 | Maverick Vi帽ales+* | Movistar Yamaha | 336.2 | 01:47.810 | 0.929 / 0.018 | |||
12 | Takaaki Nakagami+ | LCR Honda Idemitsu | 327.0 | 01:48.284 | 1.403 / 0.474 |
+Riders advanced from Q1 to Q2
13 |
Franco Morbidelli^
|
EG 0,0 Marc VDS
| 328.2 | 01:48.009 | 0.186 / 0.063 | |||
14 | Johann Zarco | Tech 3 | 328.5 | 01:48.052 | 0.229 / 0.043 | |||
15 | Aleix Espargaro | Aprilia Gresini | 327.2 | 01:48.181 | 0.358 / 0.129 | |||
16 | Bradley Smith | Red Bull KTM | 330.9 | 01:48.216 | 0.393 / 0.035 | |||
17 | Karel Abraham | Angel Nieto Team | 333.5 | 01:48.398 | 0.575 / 0.182 | |||
18 | Valentino Rossi | Movistar Yamaha | 332.4 | 01:48.627 | 0.804 / 0.229 | |||
19 | Hafizh Syahrin | Tech 3 | 334.1 | 01:48.975 | 1.152 / 0.348 | |||
20 | Thomas Luthi | EG 0,0 Marc VDS | 326.9 | 01:48.988 | 1.165 / 0.013 | |||
21 | Scott Redding | Aprilia Gresini | 325.2 | 01:49.303 | 1.480 / 0.315 | |||
22 | Xavier Simeon | Reale Avintia Racing | 323.6 | 01:49.699 | 1.876 / 0.396 | |||
23 | Jordi Torres° | Reale Avintia Racing | 335.2 | 01:50.336 | 2.513 / 0.637 |
*Three-place grid penalty, penalised for impeding Bradley Smith during Q1
^Six-place grid penalty, penalised for impeding Bradley Smith during Q1
°Replaced Tito Rabat for the Spanish Grand Prix in Arag贸n
Note: Red Bull KTM Factory Racing rider Pol Espargaro was declared unfit for the Spanish Grand Prix after suffering a broken collarbone during FP3
Tweet