| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 |
Marc Marquez
|
Repsol Honda
| 325.6 | 01:38.304 | ||||
| 2 | Maverick Viñales | Monster Energy Yamaha | 319.2 | 01:38.458 | 0.154 / 0.154 | |||
| 3 | Andrea Dovizioso | Mission Winnow Ducati | 325.8 | 01:38.468 | 0.164 / 0.010 | |||
| 4 | Valentino Rossi | Monster Energy Yamaha | 321.3 | 01:38.545 | 0.241 / 0.077 | |||
| 5 | Jack Miller | Pramac Racing | 328.3 | 01:38.548 | 0.244 / 0.003 | |||
| 6 | Franco Morbidelli | Petronas Yamaha | 317.9 | 01:38.886 | 0.582 / 0.338 | |||
| 7 | Fabio Quartararo | Petronas Yamaha | 321.9 | 01:38.897 | 0.593 / 0.011 | |||
| 8 | Cal Crutchlow | LCR Honda Castrol | 327.7 | 01:38.955 | 0.651 / 0.058 | |||
| 9 | Takaaki Nakagami+ | LCR Honda Idemitsu | 321.0 | 01:39.038 | 0.734 / 0.083 | |||
| 10 | Danilo Petrucci | Mission Winnow Ducati | 327.3 | 01:39.093 | 0.789 / 0.055 | |||
| 11 | Pol Espargaro+ | Red Bull KTM | 327.2 | 01:39.489 | 1.185 / 0.396 | |||
| 12 | Jorge Lorenzo | Repsol Honda | 325.0 | 01:39.520 | 1.216 / 0.031 |
+Riders advanced from Q1 to Q2
| 13 |
Aleix Espargaro
|
Aprilia Gresini
| 324.7 | 01:39.288 | 0.224 / 0.071 | |||
| 14 | Miguel Oliveira | KTM Tech 3 | 317.4 | 01:39.298 | 0.234 / 0.010 | |||
| 15 | Karel Abraham | Reale Avintia Racing | 324.7 | 01:39.331 | 0.267 / 0.033 | |||
| 16 | Alex Rins | Suzuki Ecstar | 317.8 | 01:39.384 | 0.320 / 0.053 | |||
| 17 | Francesco Bagnaia | Pramac Racing | 321.9 | 01:39.387 | 0.323 / 0.003 | |||
| 18 | Johann Zarco | Red Bull KTM | 321.8 | 01:39.571 | 0.507 / 0.184 | |||
| 19 | Joan Mir | Suzuki Ecstar | 326.2 | 01:39.605 | 0.541 / 0.034 | |||
| 20 | Tito Rabat | Reale Avintia Racing | 325.5 | 01:39.978 | 0.914 / 0.373 | |||
| 21 | Hafizh Syahrin | KTM Tech 3 | 316.2 | 01:40.053 | 0.989 / 0.075 | |||
| 22 | Andrea Iannone | Aprilia Gresini | 318.0 | 01:40.118 | 1.054 / 0.065 |
Tweet