P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Charles Leclerc | Scuderia Ferrari | 01:28.495 | 01:28.046 | 01:27.866 | 14 |
2 | Sebastian Vettel | Scuderia Ferrari | 01:28.733 | 01:28.356 | 01:28.160 | 14 |
3 | Lewis Hamilton | Mercedes | 01:29.262 | 01:28.578 | 01:28.190 | 16 |
4 | Valtteri Bottas | Mercedes | 01:29.498 | 01:28.830 | 01:28.256 | 15 |
5 | Max Verstappen | Red Bull Racing | 01:29.579 | 01:29.109 | 01:28.752 | 12 |
6 | Kevin Magnussen | Haas | 01:29.532 | 01:29.017 | 01:28.757 | 15 |
7 | Carlos Sainz | McLaren | 01:29.528 | 01:29.055 | 01:28.813 | 17 |
8 | Romain Grosjean* | Haas | 01:29.688 | 01:29.249 | 01:29.015 | 17 |
9 | Kimi Räikkönen | Alfa Romeo | 01:29.959 | 01:29.471 | 01:29.022 | 18 |
10 | Lando Norris | McLaren | 01:29.381 | 01:29.258 | 01:29.043 | 18 |
11 | Daniel Ricciardo | Renault | 01:29.859 | 01:29.488 | 12 | |
12 | Alexander Albon | Toro Rosso | 01:29.514 | 01:29.513 | 15 | |
13 | Pierre Gasly | Red Bull Racing | 01:29.900 | 01:29.526 | 12 | |
14 | Sergio Perez | Racing Point | 01:29.893 | 01:29.756 | 12 | |
15 | Daniil Kvyat | Toro Rosso | 01:29.876 | 01:29.854 | 10 | |
16 | Antonio Giovinazzi | Alfa Romeo | 01:30.026 | 6 | ||
17 | Nico Hülkenberg | Renault | 01:30.034 | 6 | ||
18 | Lance Stroll | Racing Point | 01:30.217 | 6 | ||
19 | George Russell | Williams | 01:31.759 | 8 | ||
20 | Robert Kubica | Williams | 01:31.799 | 8 |
*Three-place grid penalty, penalised for impeding Lando Norris in Q1
Tweet