| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Dovizioso | Mission Winnow Ducati | 331.2 | 01:39.181 | ||||
| 2 | Jack Miller | Pramac Racing | 332.5 | 01:39.190 | 0.009 / 0.009 | |||
| 3 | Maverick Viñales | Monster Energy Yamaha | 328.5 | 01:39.345 | 0.164 / 0.155 | |||
| 4 | Cal Crutchlow | LCR Honda Castrol | 334.4 | 01:39.346 | 0.165 / 0.001 | |||
| 5 | Fabio Quartararo | Petronas Yamaha | 325.7 | 01:39.357 | 0.176 / 0.011 | |||
| 6 | Valentino Rossi | Monster Energy Yamaha | 328.6 | 01:39.441 | 0.260 / 0.084 | |||
| 7 | Alex Rins | Suzuki Ecstar | 329.5 | 01:39.451 | 0.270 / 0.010 | |||
| 8 | Marc Marquez | Repsol Honda | 333.6 | 01:39.497 | 0.316 / 0.046 | |||
| 9 | Franco Morbidelli | Petronas Yamaha | 327.0 | 01:39.503 | 0.322 / 0.006 | |||
| 10 | Takaaki Nakagami | LCR Honda Idemitsu | 328.3 | 01:39.629 | 0.448 / 0.126 | |||
| 11 | Andrea Iannone | Aprilia Gresini | 327.1 | 01:39.654 | 0.473 / 0.025 | |||
| 12 | Aleix Espargaro | Aprilia Gresini | 332.4 | 01:39.697 | 0.516 / 0.043 | |||
| 13 | Danilo Petrucci | Mission Winnow Ducati | 329.7 | 01:39.740 | 0.559 / 0.043 | |||
| 14 | Francesco Bagnaia | Pramac Racing | 329.2 | 01:39.799 | 0.618 / 0.059 | |||
| 15 | Joan Mir | Suzuki Ecstar | 330.1 | 01:39.946 | 0.765 / 0.147 | |||
| 16 | Pol Espargaro | Red Bull KTM | 331.3 | 01:39.951 | 0.770 / 0.005 | |||
| 17 | Johann Zarco | Red Bull KTM | 326.3 | 01:39.956 | 0.775 / 0.005 | |||
| 18 | Karel Abraham | Reale Avintia Racing | 330.7 | 01:39.995 | 0.814 / 0.039 | |||
| 19 | Miguel Oliveira | KTM Tech 3 | 324.4 | 01:40.006 | 0.825 / 0.011 | |||
| 20 | Tito Rabat | Reale Avintia Racing | 326.9 | 01:40.110 | 0.929 / 0.104 | |||
| 21 | Jorge Lorenzo | Repsol Honda | 329.8 | 01:40.159 | 0.978 / 0.049 | |||
| 22 | Hafizh Syahrin | KTM Tech 3 | 322.7 | 01:40.752 | 1.571 / 0.593 |
Tweet