| P | Driver | Team | Lap time | Laps |
| 1 | Sebastian Vettel | Scuderia Ferrari | 01:28.846 | 32 |
| 2 | Charles Leclerc | Scuderia Ferrari | 01:28.881 | 32 |
| 3 | Lewis Hamilton | Mercedes | 01:29.449 | 33 |
| 4 | Valtteri Bottas | Mercedes | 01:29.557 | 36 |
| 5 | Nico Hülkenberg | Renault | 01:29.669 | 32 |
| 6 | Max Verstappen | Red Bull Racing | 01:29.725 | 34 |
| 7 | Kevin Magnussen | Haas | 01:30.000 | 33 |
| 8 | Lando Norris | McLaren | 01:30.017 | 25 |
| 9 | Romain Grosjean | Haas | 01:30.068 | 34 |
| 10 | Daniil Kvyat | Toro Rosso | 01:30.093 | 36 |
| 11 | Carlos Sainz | McLaren | 01:30.192 | 33 |
| 12 | Pierre Gasly | Red Bull Racing | 01:30.429 | 31 |
| 13 | Alexander Albon | Toro Rosso | 01:30.458 | 36 |
| 14 | Sergio Perez | Racing Point | 01:30.716 | 32 |
| 15 | Daniel Ricciardo | Renault | 01:30.848 | 30 |
| 16 | Kimi Räikkönen | Alfa Romeo | 01:31.088 | 6 |
| 17 | Lance Stroll | Racing Point | 01:31.129 | 31 |
| 18 | Antonio Giovinazzi | Alfa Romeo | 01:31.144 | 10 |
| 19 | George Russell | Williams | 01:31.904 | 32 |
| 20 | Robert Kubica | Williams | 01:32.932 | 37 |
Tweet