P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Fabio Quartararo | Petronas Yamaha | 296.7 | 01:31.986 | ||||
2 | Andrea Dovizioso | Ducati | 307.4 | 01:32.113 | 0.127 / 0.127 | |||
3 | Danilo Petrucci | Ducati | 300.4 | 01:32.193 | 0.207 / 0.080 | |||
4 | Maverick Viñales | Monster Energy Yamaha | 297.2 | 01:32.203 | 0.217 / 0.010 | |||
5 | Marc Marquez | Repsol Honda | 303.7 | 01:32.233 | 0.247 / 0.030 | |||
6 | Pol Espargaro | Red Bull KTM | 304.7 | 01:32.237 | 0.251 / 0.004 | |||
7 | Jack Miller | Pramac Racing | 303.6 | 01:32.238 | 0.252 / 0.001 | |||
8 | Joan Mir | Suzuki Ecstar | 297.9 | 01:32.626 | 0.640 / 0.388 | |||
9 | Johann Zarco | Red Bull KTM | 300.0 | 01:32.724 | 0.738 / 0.098 | |||
10 | Valentino Rossi | Monster Energy Yamaha | 298.1 | 01:32.760 | 0.774 / 0.036 | |||
11 | Cal Crutchlow | LCR Honda Castrol | 305.5 | 01:32.831 | 0.845 / 0.071 | |||
12 | Franco Morbidelli | Petronas Yamaha | 296.9 | 01:32.887 | 0.901 / 0.056 | |||
13 | Francesco Bagnaia | Pramac Racing | 297.4 | 01:32.982 | 0.996 / 0.095 | |||
14 | Jorge Lorenzo | Repsol Honda | 304.2 | 01:33.091 | 1.105 / 0.109 | |||
15 | Takaaki Nakagami | LCR Honda Idemitsu | 299.8 | 01:33.123 | 1.137 / 0.032 | |||
16 | Aleix Espargaro | Aprilia Gresini | 301.8 | 01:33.259 | 1.273 / 0.136 | |||
17 | Alex Rins | Suzuki Ecstar | 300.0 | 01:33.357 | 1.371 / 0.098 | |||
18 | Tito Rabat | Reale Avintia Racing | 301.3 | 01:34.113 | 2.127 / 0.756 | |||
19 | Andrea Iannone | Aprilia Gresini | 295.8 | 01:34.135 | 2.149 / 0.022 | |||
20 | Miguel Oliveira | KTM Tech 3 | 296.7 | 01:34.229 | 2.243 / 0.094 | |||
21 | Karel Abraham | Reale Avintia Racing | 298.9 | 01:34.481 | 2.495 / 0.252 | |||
22 | Hafizh Syahrin | KTM Tech 3 | 298.3 | 01:35.479 | 3.493 / 0.998 |
Tweet