| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Maverick Viñales | Monster Energy Yamaha | 299.5 | 01:31.428 | ||||
| 2 | Marc Marquez | Repsol Honda | 303.0 | 01:31.618 | 0.190 / 0.190 | |||
| 3 | Fabio Quartararo | Petronas Yamaha | 301.0 | 01:31.713 | 0.285 / 0.095 | |||
| 4 | Jorge Lorenzo | Repsol Honda | 306.5 | 01:31.716 | 0.288 / 0.003 | |||
| 5 | Andrea Dovizioso | Ducati | 305.9 | 01:31.736 | 0.308 / 0.020 | |||
| 6 | Danilo Petrucci | Ducati | 301.3 | 01:31.899 | 0.471 / 0.163 | |||
| 7 | Pol Espargaro | Red Bull KTM | 305.3 | 01:31.923 | 0.495 / 0.024 | |||
| 8 | Aleix Espargaro | Aprilia Gresini | 302.9 | 01:32.132 | 0.704 / 0.209 | |||
| 9 | Takaaki Nakagami | LCR Honda Idemitsu | 301.4 | 01:32.203 | 0.775 / 0.071 | |||
| 10 | Franco Morbidelli | Petronas Yamaha | 296.7 | 01:32.239 | 0.811 / 0.036 | |||
| 11 | Cal Crutchlow | LCR Honda Castrol | 308.6 | 01:32.270 | 0.842 / 0.031 | |||
| 12 | Francesco Bagnaia | Pramac Racing | 301.9 | 01:32.285 | 0.857 / 0.015 | |||
| 13 | Valentino Rossi | Monster Energy Yamaha | 299.5 | 01:32.320 | 0.892 / 0.035 | |||
| 14 | Joan Mir | Suzuki Ecstar | 300.9 | 01:32.322 | 0.894 / 0.002 | |||
| 15 | Alex Rins | Suzuki Ecstar | 303.3 | 01:32.385 | 0.957 / 0.063 | |||
| 16 | Jack Miller | Pramac Racing | 306.6 | 01:32.573 | 1.145 / 0.188 | |||
| 17 | Johann Zarco | Red Bull KTM | 299.7 | 01:32.574 | 1.146 / 0.001 | |||
| 18 | Karel Abraham | Reale Avintia Racing | 302.6 | 01:32.999 | 1.571 / 0.425 | |||
| 19 | Andrea Iannone | Aprilia Gresini | 304.1 | 01:33.141 | 1.713 / 0.142 | |||
| 20 | Miguel Oliveira | KTM Tech 3 | 299.1 | 01:33.401 | 1.973 / 0.260 | |||
| 21 | Tito Rabat | Reale Avintia Racing | 305.0 | 01:33.431 | 2.003 / 0.030 | |||
| 22 | Hafizh Syahrin | KTM Tech 3 | 301.5 | 01:33.903 | 2.475 / 0.472 |
Tweet