| P | Driver | Team | Lap time | Laps |
| 1 | Lewis Hamilton | Mercedes | 01:16.568 | 14 |
| 2 | Charles Leclerc | Scuderia Ferrari | 01:17.099 | 16 |
| 3 | Valtteri Bottas | Mercedes | 01:17.123 | 9 |
| 4 | Sebastian Vettel | Scuderia Ferrari | 01:17.172 | 15 |
| 5 | Romain Grosjean | Haas | 01:17.192 | 15 |
| 6 | Kevin Magnussen | Haas | 01:17.530 | 15 |
| 7 | Max Verstappen | Red Bull Racing | 01:17.558 | 12 |
| 8 | Alexander Albon | Toro Rosso | 01:17.864 | 16 |
| 9 | Kimi Rรคikkรถnen | Alfa Romeo | 01:17.969 | 17 |
| 10 | Carlos Sainz | McLaren | 01:18.003 | 17 |
| 11 | Daniil Kvyat | Toro Rosso | 01:18.105 | 17 |
| 12 | Nico Hรผlkenberg | Renault | 01:18.350 | 17 |
| 13 | Sergio Perez | Racing Point | 01:18.656 | 12 |
| 14 | Pierre Gasly | Red Bull Racing | 01:18.693 | 12 |
| 15 | Lance Stroll | Racing Point | 01:18.734 | 16 |
| 16 | Antonio Giovinazzi | Alfa Romeo | 01:18.740 | 14 |
| 17 | Daniel Ricciardo | Renault | 01:18.974 | 14 |
| 18 | Lando Norris | McLaren | 01:19.007 | 14 |
| 19 | George Russell | Williams | 01:19.421 | 16 |
| 20 | Robert Kubica | Williams | 01:20.570 | 18 |
Tweet