P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Valtteri Bottas | Mercedes | 01:16.979 | 01:15.924 | 01:15.406 | 18 |
2 | Lewis Hamilton | Mercedes | 01:17.292 | 01:16.038 | 01:16.040 | 17 |
3 | Sebastian Vettel | Scuderia Ferrari | 01:17.425 | 01:16.667 | 01:16.272 | 18 |
4 | Max Verstappen | Red Bull Racing | 01:17.244 | 01:16.726 | 01:16.357 | 12 |
5 | Charles Leclerc | Scuderia Ferrari | 01:17.388 | 01:16.714 | 01:16.588 | 19 |
6 | Pierre Gasly | Red Bull Racing | 01:17.862 | 01:16.932 | 01:16.708 | 17 |
7 | Romain Grosjean | Haas | 01:18.042 | 01:17.066 | 01:16.911 | 16 |
8 | Kevin Magnussen | Haas | 01:17.669 | 01:17.272 | 01:16.922 | 15 |
9 | Daniil Kvyat | Toro Rosso | 01:17.914 | 01:17.243 | 01:17.573 | 20 |
10 | Daniel Ricciardo* | Renault | 01:18.385 | 01:17.299 | 01:18.106 | 19 |
11 | Lando Norris | McLaren | 01:17.611 | 01:17.338 | 14 | |
12 | Alexander Albon | Toro Rosso | 01:17.796 | 01:17.445 | 14 | |
13 | Carlos Sainz | McLaren | 01:17.760 | 01:17.599 | 12 | |
14 | Kimi Räikkönen | Alfa Romeo | 01:18.132 | 01:17.788 | 14 | |
15 | Sergio Perez | Racing Point | 01:18.286 | 01:17.886 | 12 | |
16 | Nico Hülkenberg^ | Renault | 01:18.404 | 7 | ||
17 | Lance Stroll | Racing Point | 01:18.471 | 9 | ||
18 | Antonio Giovinazzi° | Alfa Romeo | 01:18.664 | 8 | ||
19 | George Russell° | Williams | 01:19.072 | 8 | ||
20 | Robert Kubica | Williams | 01:20.254 | 9 |
*Three-place grid penalty, penalised for his collision with Daniil Kvyat at the Azerbaijan Grand Prix
^Pitlane start penalty, penalised for using a different specification front wing to the one used during Qualifying
°Five-place grid penalty, gearbox change
Tweet