P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 288.9 | 01:37.921 | ||||
2 | Jorge Lorenzo | Repsol Honda | 288.6 | 01:38.045 | 0.124 / 0.124 | |||
3 | Maverick Viñales | Monster Energy Yamaha | 284.7 | 01:38.112 | 0.191 / 0.067 | |||
4 | Takaaki Nakagami | LCR Honda Idemitsu | 284.9 | 01:38.134 | 0.213 / 0.022 | |||
5 | Andrea Dovizioso | Mission Winnow Ducati | 287.7 | 01:38.150 | 0.229 / 0.016 | |||
6 | Fabio Quartararo | Petronas Yamaha | 285.0 | 01:38.209 | 0.288 / 0.059 | |||
7 | Jack Miller | Pramac Racing | 289.1 | 01:38.464 | 0.543 / 0.255 | |||
8 | Danilo Petrucci | Mission Winnow Ducati | 288.6 | 01:38.474 | 0.553 / 0.010 | |||
9 | Franco Morbidelli | Petronas Yamaha | 285.4 | 01:38.478 | 0.557 / 0.004 | |||
10 | Alex Rins | Suzuki Ecstar | 284.9 | 01:38.534 | 0.613 / 0.056 | |||
11 | Cal Crutchlow | LCR Honda Castrol | 290.2 | 01:38.800 | 0.879 / 0.266 | |||
12 | Johann Zarco | Red Bull KTM | 285.2 | 01:38.897 | 0.976 / 0.097 | |||
13 | Joan Mir | Suzuki Ecstar | 289.2 | 01:38.905 | 0.984 / 0.008 | |||
14 | Aleix Espargaro | Aprilia Gresini | 289.6 | 01:38.942 | 1.021 / 0.037 | |||
15 | Stefan Bradl* | Honda | 290.0 | 01:38.975 | 1.054 / 0.033 | |||
16 | Andrea Iannone | Aprilia Gresini | 286.7 | 01:39.064 | 1.143 / 0.089 | |||
17 | Pol Espargaro | Red Bull KTM | 288.1 | 01:39.141 | 1.220 / 0.077 | |||
18 | Valentino Rossi | Monster Energy Yamaha | 283.6 | 01:39.380 | 1.459 / 0.239 | |||
19 | Bradley Smith* | Aprilia Gresini | 287.6 | 01:39.410 | 1.489 / 0.030 | |||
20 | Tito Rabat | Reale Avintia Racing | 286.0 | 01:39.667 | 1.746 / 0.257 | |||
21 | Francesco Bagnaia | Pramac Racing | 285.4 | 01:39.675 | 1.754 / 0.008 | |||
22 | Karel Abraham | Reale Avintia Racing | 286.1 | 01:39.949 | 2.028 / 0.274 | |||
23 | Miguel Oliveira | KTM Tech 3 | 285.4 | 01:40.313 | 2.392 / 0.364 | |||
24 | Hafizh Syahrin | KTM Tech 3 | 283.3 | 01:41.093 | 3.172 / 0.780 |
*Wild card entry (2)
Tweet