P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Danilo Petrucci | Mission Winnow Ducati | 285.9 | 01:37.909 | ||||
2 | Andrea Dovizioso | Mission Winnow Ducati | 287.8 | 01:38.006 | 0.097 / 0.097 | |||
3 | Cal Crutchlow | LCR Honda Castrol | 288.9 | 01:38.104 | 0.195 / 0.098 | |||
4 | Marc Marquez | Repsol Honda | 284.8 | 01:38.147 | 0.238 / 0.043 | |||
5 | Maverick Viñales | Monster Energy Yamaha | 281.3 | 01:38.241 | 0.332 / 0.094 | |||
6 | Fabio Quartararo | Petronas Yamaha | 282.2 | 01:38.370 | 0.461 / 0.129 | |||
7 | Stefan Bradl* | Honda | 285.8 | 01:38.373 | 0.464 / 0.003 | |||
8 | Takaaki Nakagami | LCR Honda Idemitsu | 282.2 | 01:38.414 | 0.505 / 0.041 | |||
9 | Jorge Lorenzo | Repsol Honda | 284.8 | 01:38.445 | 0.536 / 0.031 | |||
10 | Francesco Bagnaia | Pramac Racing | 284.0 | 01:38.593 | 0.684 / 0.148 | |||
11 | Jack Miller | Pramac Racing | 284.3 | 01:38.606 | 0.697 / 0.013 | |||
12 | Pol Espargaro | Red Bull KTM | 287.1 | 01:38.635 | 0.726 / 0.029 | |||
13 | Andrea Iannone | Aprilia Gresini | 283.0 | 01:38.676 | 0.767 / 0.041 | |||
14 | Valentino Rossi | Monster Energy Yamaha | 279.2 | 01:38.681 | 0.772 / 0.005 | |||
15 | Aleix Espargaro | Aprilia Gresini | 285.4 | 01:38.721 | 0.812 / 0.040 | |||
16 | Alex Rins | Suzuki Ecstar | 282.2 | 01:38.747 | 0.838 / 0.026 | |||
17 | Joan Mir | Suzuki Ecstar | 286.4 | 01:38.789 | 0.880 / 0.042 | |||
18 | Franco Morbidelli | Petronas Yamaha | 281.6 | 01:38.900 | 0.991 / 0.111 | |||
19 | Tito Rabat | Reale Avintia Racing | 284.2 | 01:39.110 | 1.201 / 0.210 | |||
20 | Johann Zarco | Red Bull KTM | 283.8 | 01:39.366 | 1.457 / 0.256 | |||
21 | Karel Abraham | Reale Avintia Racing | 281.7 | 01:39.532 | 1.623 / 0.166 | |||
22 | Miguel Oliveira | KTM Tech 3 | 280.5 | 01:39.774 | 1.865 / 0.242 | |||
23 | Bradley Smith* | Aprilia Gresini | 281.6 | 01:39.904 | 1.995 / 0.130 | |||
24 | Hafizh Syahrin | KTM Tech 3 | 278.7 | 01:40.894 | 2.985 / 0.990 |
*Wild card entry (2)
Tweet