P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Charles Leclerc | Scuderia Ferrari | 01:04.138 | 01:03.378 | 01:03.003 | 19 |
2 | Lewis Hamilton* | Mercedes | 01:03.818 | 01:03.803 | 01:03.262 | 27 |
3 | Max Verstappen | Red Bull Racing | 01:03.807 | 01:03.835 | 01:03.439 | 18 |
4 | Valtteri Bottas | Mercedes | 01:04.084 | 01:03.863 | 01:03.537 | 25 |
5 | Kevin Magnussen^ | Haas | 01:04.778 | 01:04.466 | 01:04.072 | 20 |
6 | Lando Norris | McLaren | 01:04.361 | 01:04.211 | 01:04.099 | 19 |
7 | Kimi Räikkönen | Alfa Romeo | 01:04.615 | 01:04.056 | 01:04.166 | 23 |
8 | Antonio Giovinazzi | Alfa Romeo | 01:04.450 | 01:04.194 | 01:04.179 | 22 |
9 | Pierre Gasly | Red Bull Racing | 01:04.412 | 01:03.988 | 01:04.199 | 18 |
10 | Sebastian Vettel | Scuderia Ferrari | 01:04.340 | 01:03.667 | no time | 9 |
11 | Romain Grosjean | Haas | 01:04.552 | 01:04.490 | 18 | |
12 | Nico Hülkenberg° | Renault | 01:04.733 | 01:04.516 | 12 | |
13 | Alexander Albon+ | Toro Rosso | 01:04.708 | 01:04.665 | 15 | |
14 | Daniel Ricciardo | Renault | 01:04.647 | 01:04.790 | 12 | |
15 | Carlos Sainz+ | McLaren | 01:04.453 | 01:13.601 | 12 | |
16 | Sergio Perez | Racing Point | 01:04.789 | 8 | ||
17 | Lance Stroll | Racing Point | 01:04.832 | 9 | ||
18 | Daniil Kvyat | Toro Rosso | 01:05.324 | 8 | ||
19 | George Russell~ | Williams | 01:05.904 | 12 | ||
20 | Robert Kubica | Williams | 01:06.206 | 11 |
*Three-place grid penalty, penalised for impeding Kimi Räikkönen in Q1
^Five-place grid penalty, gearbox change
°Five-place grid penalty, engine change
+Back-of-the-grid start penalty, multiple replacement power unit elements
~Three-place grid penalty, penalised for impeding Daniil Kvyat in Q1
Tweet