P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 |
Fabio Quartararo
|
Petronas Yamaha
| 305.0 | 01:32.017 | ||||
2 | Maverick Viñales | Monster Energy Yamaha | 309.0 | 01:32.157 | 0.140 / 0.140 | |||
3 | Alex Rins+ | Suzuki Ecstar | 309.3 | 01:32.458 | 0.441 / 0.301 | |||
4 | Marc Marquez | Repsol Honda | 311.9 | 01:32.731 | 0.714 / 0.273 | |||
5 | Joan Mir | Suzuki Ecstar | 309.1 | 01:33.085 | 1.068 / 0.354 | |||
6 | Cal Crutchlow | LCR Honda Castrol | 314.4 | 01:33.228 | 1.211 / 0.143 | |||
7 | Danilo Petrucci | Ducati | 310.0 | 01:33.282 | 1.265 / 0.054 | |||
8 | Takaaki Nakagami | LCR Honda Idemitsu | 310.3 | 01:33.295 | 1.278 / 0.013 | |||
9 | Franco Morbidelli | Petronas Yamaha | 305.3 | 01:33.314 | 1.297 / 0.019 | |||
10 | Jack Miller | Pramac Racing | 314.5 | 01:33.323 | 1.306 / 0.009 | |||
11 | Andrea Dovizioso | Ducati | 314.1 | 01:33.692 | 1.675 / 0.369 | |||
12 | Pol Espargaro+ | Red Bull KTM | 310.2 | 01:33.762 | 1.745 / 0.070 |
+Riders advanced from Q1 to Q2
13 |
Francesco Bagnaia
|
Pramac Racing
| 309.1 | 01:33.221 | 0.511 / 0.051 | |||
14 | Valentino Rossi | Monster Energy Yamaha | 305.9 | 01:33.466 | 0.756 / 0.245 | |||
15 | Aleix Espargaro | Aprilia Gresini | 308.6 | 01:33.547 | 0.837 / 0.081 | |||
16 | Karel Abraham | Reale Avintia Racing | 309.7 | 01:33.583 | 0.873 / 0.036 | |||
17 | Miguel Oliveira | KTM Tech 3 | 306.4 | 01:33.706 | 0.996 / 0.123 | |||
18 | Johann Zarco | Red Bull KTM | 306.6 | 01:33.776 | 1.066 / 0.070 | |||
19 | Hafizh Syahrin | KTM Tech 3 | 307.9 | 01:33.869 | 1.159 / 0.093 | |||
20 | Andrea Iannone | Aprilia Gresini | 304.9 | 01:33.960 | 1.250 / 0.091 | |||
21 | Tito Rabat | Reale Avintia Racing | 307.3 | 01:34.580 | 1.870 / 0.620 |
Note: Repsol Honda rider Jorge Lorenzo was declared unfit for the Dutch Grand Prix following his crash in FP1
Tweet