P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 |
Fabio Quartararo
|
Petronas Yamaha
| 338.6 | 01:39.484 | ||||
2 | Marc Marquez | Repsol Honda | 345.6 | 01:39.499 | 0.015 / 0.015 | |||
3 | Maverick Viñales^ | Monster Energy Yamaha | 336.3 | 01:39.710 | 0.226 / 0.211 | |||
4 | Franco Morbidelli+ | Petronas Yamaha | 336.0 | 01:39.711 | 0.227 / 0.001 | |||
5 | Valentino Rossi | Monster Energy Yamaha | 338.5 | 01:39.753 | 0.269 / 0.042 | |||
6 | Andrea Dovizioso | Mission Winnow Ducati | 342.8 | 01:39.777 | 0.293 / 0.024 | |||
7 | Danilo Petrucci | Mission Winnow Ducati | 344.2 | 01:39.844 | 0.360 / 0.067 | |||
8 | Alex Rins | Suzuki Ecstar | 341.0 | 01:39.870 | 0.386 / 0.026 | |||
9 | Cal Crutchlow | LCR Honda Castrol | 344.1 | 01:40.151 | 0.667 / 0.281 | |||
10 | Jorge Lorenzo | Repsol Honda | 343.2 | 01:40.199 | 0.715 / 0.048 | |||
11 | Joan Mir+ | Suzuki Ecstar | 341.4 | 01:40.240 | 0.756 / 0.041 | |||
12 | Pol Espargaro | Red Bull KTM | 340.2 | 01:40.425 | 0.941 / 0.185 |
+Riders advanced from Q1 to Q2
13 |
Francesco Bagnaia
|
Pramac Racing
| 343.8 | 01:40.167 | 0.440 / 0.155 | |||
14 | Jack Miller | Pramac Racing | 344.1 | 01:40.271 | 0.544 / 0.104 | |||
15 | Karel Abraham | Reale Avintia Racing | 345.0 | 01:40.349 | 0.622 / 0.078 | |||
16 | Takaaki Nakagami | LCR Honda Idemitsu | 339.3 | 01:40.362 | 0.635 / 0.013 | |||
17 | Aleix Espargaro | Aprilia Gresini | 336.5 | 01:40.400 | 0.673 / 0.038 | |||
18 | Johann Zarco | Red Bull KTM | 337.3 | 01:40.427 | 0.700 / 0.027 | |||
19 | Tito Rabat | Reale Avintia Racing | 343.4 | 01:40.682 | 0.955 / 0.255 | |||
20 | Miguel Oliveira | KTM Tech 3 | 338.2 | 01:40.752 | 1.025 / 0.070 | |||
21 | Hafizh Syahrin | KTM Tech 3 | 336.8 | 01:40.839 | 1.112 / 0.087 | |||
22 | Bradley Smith* | Aprilia Gresini | 337.0 | 01:41.232 | 1.505 / 0.393 | |||
23 | Sylvain Guintoli* | Suzuki Ecstar | 339.4 | 01:41.270 | 1.543 / 0.038 | |||
24 | Andrea Iannone | Aprilia Gresini | 336.7 | 01:41.748 | 2.021 / 0.478 |
^Three-place grid penalty, penalised for impeding Fabio Quartararo in Q2
*Wild card entry (2)
Tweet