P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Alex Rins | Suzuki Ecstar | 342.5 | 01:39.547 | ||||
2 | Fabio Quartararo | Petronas Yamaha | 336.6 | 01:39.583 | 0.036 / 0.036 | |||
3 | Cal Crutchlow | LCR Honda Castrol | 344.4 | 01:39.711 | 0.164 / 0.128 | |||
4 | Valentino Rossi | Monster Energy Yamaha | 340.9 | 01:39.722 | 0.175 / 0.011 | |||
5 | Maverick Viñales | Monster Energy Yamaha | 337.0 | 01:39.756 | 0.209 / 0.034 | |||
6 | Andrea Dovizioso | Mission Winnow Ducati | 348.1 | 01:39.769 | 0.222 / 0.013 | |||
7 | Pol Espargaro | Red Bull KTM | 341.4 | 01:39.857 | 0.310 / 0.088 | |||
8 | Danilo Petrucci | Mission Winnow Ducati | 341.5 | 01:39.918 | 0.371 / 0.061 | |||
9 | Marc Marquez | Repsol Honda | 346.3 | 01:39.923 | 0.376 / 0.005 | |||
10 | Jorge Lorenzo | Repsol Honda | 342.7 | 01:39.949 | 0.402 / 0.026 | |||
11 | Jack Miller | Pramac Racing | 346.4 | 01:39.967 | 0.420 / 0.018 | |||
12 | Takaaki Nakagami | LCR Honda Idemitsu | 340.2 | 01:40.067 | 0.520 / 0.100 | |||
13 | Franco Morbidelli | Petronas Yamaha | 336.9 | 01:40.079 | 0.532 / 0.012 | |||
14 | Joan Mir | Suzuki Ecstar | 341.8 | 01:40.158 | 0.611 / 0.079 | |||
15 | Aleix Espargaro | Aprilia Gresini | 340.4 | 01:40.366 | 0.819 / 0.208 | |||
16 | Andrea Iannone | Aprilia Gresini | 340.6 | 01:40.454 | 0.907 / 0.088 | |||
17 | Francesco Bagnaia | Pramac Racing | 341.6 | 01:40.582 | 1.035 / 0.128 | |||
18 | Karel Abraham | Reale Avintia Racing | 337.7 | 01:40.761 | 1.214 / 0.179 | |||
19 | Johann Zarco | Red Bull KTM | 338.9 | 01:40.942 | 1.395 / 0.181 | |||
20 | Tito Rabat | Reale Avintia Racing | 340.4 | 01:40.996 | 1.449 / 0.054 | |||
21 | Bradley Smith* | Aprilia Gresini | 337.7 | 01:41.023 | 1.476 / 0.027 | |||
22 | Miguel Oliveira | KTM Tech 3 | 337.0 | 01:41.102 | 1.555 / 0.079 | |||
23 | Sylvain Guintoli* | Suzuki Ecstar | 340.1 | 01:41.115 | 1.568 / 0.013 | |||
24 | Hafizh Syahrin | KTM Tech 3 | 337.6 | 01:41.498 | 1.951 / 0.383 |
*Wild card entry (2)
Tweet