| P | Rider | Team | Km/h | Time/Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Maverick Viñales | Monster Energy Yamaha | 173.1 | 40:55.415 | ||||
| 2 | Marc Marquez | Repsol Honda | 172.7 | +4.854 | ||||
| 3 | Fabio Quartararo | Petronas Yamaha | 172.4 | +9.738 | ||||
| 4 | Andrea Dovizioso | Ducati | 172.1 | +14.147 | ||||
| 5 | Franco Morbidelli | Petronas Yamaha | 172.1 | +14.467 | ||||
| 6 | Danilo Petrucci | Ducati | 172.1 | +14.794 | ||||
| 7 | Cal Crutchlow | LCR Honda Castrol | 171.8 | +18.361 | ||||
| 8 | Joan Mir | Suzuki Ecstar | 171.4 | +24.268 | ||||
| 9 | Jack Miller | Pramac Racing | 171.2 | +26.496 | ||||
| 10 | Andrea Iannone | Aprilia Gresini | 171.2 | +26.997 | ||||
| 11 | Pol Espargaro | Red Bull KTM | 171.1 | +28.732 | ||||
| 12 | Aleix Espargaro | Aprilia Gresini | 170.7 | +34.095 | ||||
| 13 | Miguel Oliveira | KTM Tech 3 | 170.7 | +34.181 | ||||
| 14 | Francesco Bagnaia | Pramac Racing | 170.7 | +34.249 | ||||
| 15 | Hafizh Syahrin | KTM Tech 3 | 170.7 | +34.494 | ||||
| 16 | Tito Rabat | Reale Avintia Racing | 169.7 | +48.357 | ||||
| 17 | Karel Abraham | Reale Avintia Racing | 163.5 | 1 Lap | ||||
| Not Classified | ||||||||
| Johann Zarco | Red Bull KTM | 168.3 | 10 Laps | |||||
| Takaaki Nakagami | LCR Honda Idemitsu | 169.0 | 22 Laps | |||||
| Valentino Rossi | Monster Energy Yamaha | 168.9 | 22 Laps | |||||
| Alex Rins | Suzuki Ecstar | 168.2 | 24 Laps | |||||
Note: Repsol Honda rider Jorge Lorenzo was declared unfit for the Dutch Grand Prix following his crash in FP1
Tweet