| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Maverick Viñales | Monster Energy Yamaha | 304.0 | 01:33.677 | ||||
| 2 | Andrea Dovizioso | Ducati | 308.2 | 01:34.022 | 0.345 / 0.345 | |||
| 3 | Fabio Quartararo | Petronas Yamaha | 296.1 | 01:34.042 | 0.365 / 0.020 | |||
| 4 | Marc Marquez | Repsol Honda | 304.8 | 01:34.227 | 0.550 / 0.185 | |||
| 5 | Alex Rins | Suzuki Ecstar | 304.5 | 01:34.254 | 0.577 / 0.027 | |||
| 6 | Pol Espargaro | Red Bull KTM | 305.1 | 01:34.332 | 0.655 / 0.078 | |||
| 7 | Takaaki Nakagami | LCR Honda Idemitsu | 301.8 | 01:34.415 | 0.738 / 0.083 | |||
| 8 | Danilo Petrucci | Ducati | 304.0 | 01:34.417 | 0.740 / 0.002 | |||
| 9 | Joan Mir | Suzuki Ecstar | 300.3 | 01:34.424 | 0.747 / 0.007 | |||
| 10 | Franco Morbidelli | Petronas Yamaha | 297.8 | 01:34.450 | 0.773 / 0.026 | |||
| 11 | Jack Miller | Pramac Racing | 309.8 | 01:34.475 | 0.798 / 0.025 | |||
| 12 | Cal Crutchlow | LCR Honda Castrol | 306.6 | 01:34.714 | 1.037 / 0.239 | |||
| 13 | Valentino Rossi | Monster Energy Yamaha | 299.0 | 01:34.793 | 1.116 / 0.079 | |||
| 14 | Francesco Bagnaia | Pramac Racing | 304.3 | 01:34.978 | 1.301 / 0.185 | |||
| 15 | Andrea Iannone | Aprilia Gresini | 297.8 | 01:35.013 | 1.336 / 0.035 | |||
| 16 | Johann Zarco | Red Bull KTM | 301.2 | 01:35.094 | 1.417 / 0.081 | |||
| 17 | Miguel Oliveira | KTM Tech 3 | 299.6 | 01:35.120 | 1.443 / 0.026 | |||
| 18 | Aleix Espargaro | Aprilia Gresini | 302.3 | 01:35.210 | 1.533 / 0.090 | |||
| 19 | Tito Rabat | Reale Avintia Racing | 303.0 | 01:35.272 | 1.595 / 0.062 | |||
| 20 | Karel Abraham | Reale Avintia Racing | 302.0 | 01:35.405 | 1.728 / 0.133 | |||
| 21 | Hafizh Syahrin | KTM Tech 3 | 298.5 | 01:35.926 | 2.249 / 0.521 |
Note: Repsol Honda rider Jorge Lorenzo was declared unfit for the Dutch Grand Prix following his crash in FP1
Tweet