P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 |
Marc Marquez
|
Repsol Honda
| 295.4 | 01:20.195 | ||||
2 | Fabio Quartararo | Petronas Yamaha | 289.7 | 01:20.400 | 0.205 / 0.205 | |||
3 | Maverick Viñales | Monster Energy Yamaha | 293.6 | 01:20.406 | 0.211 / 0.006 | |||
4 | Alex Rins | Suzuki Ecstar | 293.1 | 01:20.531 | 0.336 / 0.125 | |||
5 | Jack Miller | Pramac Racing | 295.5 | 01:20.690 | 0.495 / 0.159 | |||
6 | Cal Crutchlow | LCR Honda Castrol | 293.8 | 01:20.857 | 0.662 / 0.167 | |||
7 | Franco Morbidelli | Petronas Yamaha | 289.0 | 01:20.964 | 0.769 / 0.107 | |||
8 | Pol Espargaro | Red Bull KTM | 294.8 | 01:21.023 | 0.828 / 0.059 | |||
9 | Joan Mir | Suzuki Ecstar | 290.0 | 01:21.061 | 0.866 / 0.038 | |||
10 | Takaaki Nakagami+ | LCR Honda Idemitsu | 289.0 | 01:21.104 | 0.909 / 0.043 | |||
11 | Valentino Rossi+ | Monster Energy Yamaha | 291.0 | 01:21.137 | 0.942 / 0.033 | |||
12 | Danilo Petrucci | Ducati | 293.7 | 01:21.486 | 1.291 / 0.349 |
+Riders advanced from Q1 to Q2
13 |
Andrea Dovizioso
|
Ducati
| 295.8 | 01:21.105 | 0.172 / 0.003 | |||
14 | Stefan Bradl* | Repsol Honda | 293.0 | 01:21.227 | 0.294 / 0.122 | |||
15 | Aleix Espargaro | Aprilia Gresini | 293.3 | 01:21.313 | 0.380 / 0.086 | |||
16 | Andrea Iannone | Aprilia Gresini | 290.7 | 01:21.433 | 0.500 / 0.120 | |||
17 | Francesco Bagnaia | Pramac Racing | 293.4 | 01:21.446 | 0.513 / 0.013 | |||
18 | Hafizh Syahrin | KTM Tech 3 | 289.9 | 01:21.465 | 0.532 / 0.019 | |||
19 | Johann Zarco | Red Bull KTM | 292.5 | 01:21.637 | 0.704 / 0.172 | |||
20 | Miguel Oliveira | KTM Tech 3 | 291.4 | 01:21.683 | 0.750 / 0.046 | |||
21 | Karel Abraham | Reale Avintia Racing | 290.2 | 01:21.796 | 0.863 / 0.113 | |||
22 | Tito Rabat | Reale Avintia Racing | 289.3 | 01:22.119 | 1.186 / 0.323 |
*Replaced Jorge Lorenzo for the German Grand Prix
Tweet