| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Marc Marquez | Repsol Honda | 294.9 | 01:20.347 | ||||
| 2 | Fabio Quartararo | Petronas Yamaha | 290.4 | 01:20.515 | 0.168 / 0.168 | |||
| 3 | Maverick Viñales | Monster Energy Yamaha | 293.7 | 01:20.634 | 0.287 / 0.119 | |||
| 4 | Cal Crutchlow | LCR Honda Castrol | 295.9 | 01:20.653 | 0.306 / 0.019 | |||
| 5 | Alex Rins | Suzuki Ecstar | 293.4 | 01:20.679 | 0.332 / 0.026 | |||
| 6 | Franco Morbidelli | Petronas Yamaha | 290.7 | 01:20.833 | 0.486 / 0.154 | |||
| 7 | Danilo Petrucci | Ducati | 292.2 | 01:20.867 | 0.520 / 0.034 | |||
| 8 | Jack Miller | Pramac Racing | 296.7 | 01:20.891 | 0.544 / 0.024 | |||
| 9 | Joan Mir | Suzuki Ecstar | 292.7 | 01:20.986 | 0.639 / 0.095 | |||
| 10 | Pol Espargaro | Red Bull KTM | 295.7 | 01:21.019 | 0.672 / 0.033 | |||
| 11 | Valentino Rossi | Monster Energy Yamaha | 291.4 | 01:21.026 | 0.679 / 0.007 | |||
| 12 | Aleix Espargaro | Aprilia Gresini | 296.2 | 01:21.086 | 0.739 / 0.060 | |||
| 13 | Takaaki Nakagami | LCR Honda Idemitsu | 288.6 | 01:21.125 | 0.778 / 0.039 | |||
| 14 | Andrea Dovizioso | Ducati | 296.4 | 01:21.184 | 0.837 / 0.059 | |||
| 15 | Miguel Oliveira | KTM Tech 3 | 292.2 | 01:21.375 | 1.028 / 0.191 | |||
| 16 | Andrea Iannone | Aprilia Gresini | 291.8 | 01:21.381 | 1.034 / 0.006 | |||
| 17 | Johann Zarco | Red Bull KTM | 292.5 | 01:21.435 | 1.088 / 0.054 | |||
| 18 | Stefan Bradl* | Repsol Honda | 295.9 | 01:21.443 | 1.096 / 0.008 | |||
| 19 | Tito Rabat | Reale Avintia Racing | 290.9 | 01:21.611 | 1.264 / 0.168 | |||
| 20 | Karel Abraham | Reale Avintia Racing | 293.0 | 01:21.832 | 1.485 / 0.221 | |||
| 21 | Hafizh Syahrin | KTM Tech 3 | 290.3 | 01:21.972 | 1.625 / 0.140 | |||
| 22 | Francesco Bagnaia | Pramac Racing | 293.8 | 01:22.150 | 1.803 / 0.178 |
*Replaced Jorge Lorenzo for the German Grand Prix
Tweet