| P | Driver | Team | Lap time | Laps |
| 1 | Sebastian Vettel | Scuderia Ferrari | 01:44.574 | 20 |
| 2 | Charles Leclerc | Scuderia Ferrari | 01:44.788 | 20 |
| 3 | Max Verstappen | Red Bull Racing | 01:45.507 | 18 |
| 4 | Alexander Albon* | Red Bull Racing | 01:45.584 | 19 |
| 5 | Valtteri Bottas | Mercedes | 01:45.882 | 25 |
| 6 | Lewis Hamilton | Mercedes | 01:45.973 | 16 |
| 7 | Lance Stroll | Racing Point | 01:46.198 | 16 |
| 8 | Daniel Ricciardo | Renault | 01:46.426 | 23 |
| 9 | Sergio Perez | Racing Point | 01:46.433 | 22 |
| 10 | Carlos Sainz | McLaren | 01:46.557 | 20 |
| 11 | Nico Hรผlkenberg | Renault | 01:46.669 | 23 |
| 12 | Lando Norris | McLaren | 01:46.670 | 19 |
| 13 | Kimi Rรคikkรถnen | Alfa Romeo | 01:47.024 | 20 |
| 14 | Romain Grosjean | Haas | 01:47.176 | 18 |
| 15 | Antonio Giovinazzi | Alfa Romeo | 01:47.333 | 22 |
| 16 | Kevin Magnussen | Haas | 01:47.488 | 21 |
| 17 | Daniil Kvyat | Toro Rosso | 01:47.636 | 20 |
| 18 | Pierre Gasly* | Toro Rosso | 01:47.968 | 26 |
| 19 | Nicholas Latifi^ | Williams | 01:48.784 | 24 |
| 20 | Robert Kubica | Williams | 01:48.966 | 24 |
*Switched teams
^Substitute for George Russell
Tweet