P | Rider | Team | Lap time | Lead. Gap | Prev. Gap | Session 3/4 | |
---|---|---|---|---|---|---|---|
1 | Fabio Quartararo | Petronas Yamaha | 01:31.639 | Session 4 | |||
2 | Danilo Petrucci | Ducati | 01:32.115 | 0.476 | 0.476 | Session 4 | |
3 | Franco Morbidelli | Petronas Yamaha | 01:32.253 | 0.614 | 0.138 | Session 4 | |
4 | Valentino Rossi | Monster Energy Yamaha | 01:32.389 | 0.750 | 0.136 | Session 4 | |
5 | Jack Miller | Pramac Racing | 01:32.405 | 0.766 | 0.016 | Session 3 | |
6 | Maverick ViΓ±ales | Monster Energy Yamaha | 01:32.576 | 0.937 | 0.171 | Session 4 | |
7 | Franceso Bagnaia | Pramac Racing | 01:32.607 | 0.968 | 0.031 | Session 3 | |
8 | Takaaki Nakagami | LCR Honda Idemitsu | 01:32.740 | 1.101 | 0.133 | Session 4 | |
9 | Aleix Espargaro | Aprilia Gresini | 01:32.900 | 1.261 | 0.160 | Session 3 | |
10 | Marc Marquez | Repsol Honda | 01:32.905 | 1.266 | 0.005 | Session 4 | |
11 | Joan Mir | Suzuki Ecstar | 01:33.002 | 1.363 | 0.097 | Session 4 | |
12 | Tito Rabat | Reale Avintia Racing | 01:33.081 | 1.442 | 0.079 | Session 3 | |
13 | Alex Rins | Suzuki Ecstar | 01:33.120 | 1.481 | 0.039 | Session 4 | |
14 | Andrea Iannone | Aprilia Gresini | 01:33.253 | 1.614 | 0.133 | Session 3 | |
15 | Michele Pirro* | Ducati | 01:33.254 | 1.615 | 0.001 | Session 3 | |
16 | Dani Pedrosa* | Red Bull KTM | 01:33.413 | 1.774 | 0.159 | Session 3 | |
17 | Andrea Dovizioso | Ducati | 01:33.499 | 1.860 | 0.086 | Session 3 | |
18 | Pol Espargaro | Red Bull KTM | 01:33.523 | 1.884 | 0.024 | Session 3 | |
19 | Hafizh Syahrin | KTM Tech 3 | 01:33.955 | 2.316 | 0.432 | Session 3 | |
20 | Cal Crutchlow | LCR Honda Castrol | 01:34.089 | 2.450 | 0.134 | Session 3 | |
21 | Stefan Bradl* | HRC Team | 01:34.136 | 2.497 | 0.047 | Session 3 |
*Test rider (3)
Note: Jorge Lorenzo (Repsol Honda), Karel Abraham (Reale Avintia Racing), Johann Zarco (Red Bull KTM) and Miguel Oliveira (KTM Tech 3) did not take part in Day 2 of testing in Misano
Tweet