P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 326.2 | 01:59.327 | ||||
2 | Fabio Quartararo | Petronas Yamaha | 319.5 | 01:59.818 | 0.491 / 0.491 | |||
3 | Maverick Viñales | Monster Energy Yamaha | 321.4 | 01:59.907 | 0.580 / 0.089 | |||
4 | Valentino Rossi | Monster Energy Yamaha | 321.4 | 02:00.133 | 0.806 / 0.226 | |||
5 | Andrea Dovizioso | Ducati | 333.3 | 02:00.178 | 0.851 / 0.045 | |||
6 | Alex Rins | Suzuki Ecstar | 323.3 | 02:00.184 | 0.857 / 0.006 | |||
7 | Pol Espargaro | Red Bull KTM | 323.3 | 02:00.271 | 0.944 / 0.087 | |||
8 | Cal Crutchlow | LCR Honda Castrol | 332.3 | 02:00.460 | 1.133 / 0.189 | |||
9 | Franco Morbidelli | Petronas Yamaha | 322.3 | 02:00.500 | 1.173 / 0.040 | |||
10 | Miguel Oliveira | KTM Tech 3 | 322.3 | 02:00.642 | 1.315 / 0.142 | |||
11 | Takaaki Nakagami | LCR Honda Idemitsu | 320.4 | 02:00.670 | 1.343 / 0.028 | |||
12 | Jack Miller | Pramac Racing | 325.3 | 02:00.678 | 1.351 / 0.008 | |||
13 | Francesco Bagnaia | Pramac Racing | 329.2 | 02:00.959 | 1.632 / 0.281 | |||
14 | Johann Zarco | Red Bull KTM | 319.5 | 02:01.019 | 1.692 / 0.060 | |||
15 | Aleix Espargaro | Aprilia Gresini | 325.3 | 02:01.035 | 1.708 / 0.016 | |||
16 | Danilo Petrucci | Ducati | 323.3 | 02:01.103 | 1.776 / 0.068 | |||
17 | Andrea Iannone | Aprilia Gresini | 322.3 | 02:01.192 | 1.865 / 0.089 | |||
18 | Tito Rabat | Reale Avintia Racing | 326.2 | 02:01.506 | 2.179 / 0.314 | |||
19 | Hafizh Syahrin | KTM Tech 3 | 321.4 | 02:01.703 | 2.376 / 0.197 | |||
20 | Sylvain Guintoli* | Suzuki Ecstar | 319.5 | 02:01.744 | 2.417 / 0.041 | |||
21 | Jorge Lorenzo | Repsol Honda | 323.3 | 02:03.490 | 4.163 / 1.746 | |||
22 | Karel Abraham | Reale Avintia Racing | 312.1 | 02:04.553 | 5.226 / 1.063 |
*Replaced Joan Mir for the British Grand Prix
Tweet