| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 |
Marc Marquez
|
Repsol Honda
| 330.2 | 01:58.168 | ||||
| 2 | Valentino Rossi | Monster Energy Yamaha | 320.4 | 01:58.596 | 0.428 / 0.428 | |||
| 3 | Jack Miller | Pramac Racing | 329.2 | 01:58.602 | 0.434 / 0.006 | |||
| 4 | Fabio Quartararo | Petronas Yamaha | 316.7 | 01:58.612 | 0.444 / 0.010 | |||
| 5 | Alex Rins+ | Suzuki Ecstar | 325.3 | 01:58.670 | 0.502 / 0.058 | |||
| 6 | Maverick Viñales | Monster Energy Yamaha | 320.4 | 01:58.762 | 0.594 / 0.092 | |||
| 7 | Andrea Dovizioso+ | Ducati | 329.2 | 01:58.762 | 0.594 / 0.000 | |||
| 8 | Franco Morbidelli | Petronas Yamaha | 322.3 | 01:59.096 | 0.928 / 0.334 | |||
| 9 | Cal Crutchlow | LCR Honda Castrol | 329.2 | 01:59.243 | 1.075 / 0.147 | |||
| 10 | Takaaki Nakagami | LCR Honda Idemitsu | 322.3 | 01:59.427 | 1.259 / 0.184 | |||
| 11 | Danilo Petrucci | Ducati | 327.2 | 01:59.487 | 1.319 / 0.060 | |||
| 12 | Aleix Espargaro | Aprilia Gresini | 327.2 | 01:59.620 | 1.452 / 0.133 |
+Riders advanced from Q1 to Q2
| 13 |
Pol Espargaro
|
Red Bull KTM
| 321.4 | 01:59.549 | 0.605 / 0.359 | |||
| 14 | Johann Zarco | Red Bull KTM | 322.3 | 01:59.648 | 0.704 / 0.099 | |||
| 15 | Miguel Oliveira | KTM Tech 3 | 319.5 | 01:59.758 | 0.814 / 0.110 | |||
| 16 | Tito Rabat | Reale Avintia Racing | 326.2 | 01:59.916 | 0.972 / 0.158 | |||
| 17 | Andrea Iannone | Aprilia Gresini | 324.3 | 02:00.240 | 1.296 / 0.324 | |||
| 18 | Francesco Bagnaia | Pramac Racing | 324.3 | 02:00.362 | 1.418 / 0.122 | |||
| 19 | Sylvain Guintoli* | Suzuki Ecstar | 319.5 | 02:00.660 | 1.716 / 0.298 | |||
| 20 | Hafizh Syahrin | KTM Tech 3 | 322.3 | 02:00.700 | 1.756 / 0.040 | |||
| 21 | Jorge Lorenzo | Repsol Honda | 324.3 | 02:01.562 | 2.618 / 0.862 | |||
| 22 | Karel Abraham | Reale Avintia Racing | 317.6 | 02:04.845 | 5.901 / 3.283 |
*Replaced Joan Mir for the British Grand Prix
Tweet