P | Rider | Team | Km/h | Time/Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | Alex Rins | Suzuki Ecstar | 176.0 | 40:12.799 | ||||
2 | Marc Marquez | Repsol Honda | 176.0 | +0.013 | ||||
3 | Maverick Viñales | Monster Energy Yamaha | 176.0 | +0.620 | ||||
4 | Valentino Rossi | Monster Energy Yamaha | 175.2 | +11.439 | ||||
5 | Franco Morbidelli | Petronas Yamaha | 175.1 | +13.109 | ||||
6 | Cal Crutchlow | LCR Honda Castrol | 174.6 | +19.169 | ||||
7 | Danilo Petrucci | Ducati | 174.6 | +19.682 | ||||
8 | Jack Miller | Pramac Racing | 174.5 | +20.318 | ||||
9 | Pol Espargaro | Red Bull KTM | 174.5 | +21.079 | ||||
10 | Andrea Iannone | Aprilia Gresini | 174.2 | +25.144 | ||||
11 | Francesco Bagnaia | Pramac Racing | 173.1 | +40.317 | ||||
12 | Sylvain Guintoli* | Suzuki Ecstar | 172.8 | +45.478 | ||||
13 | Hafizh Syahrin | KTM Tech 3 | 172.1 | +54.783 | ||||
14 | Jorge Lorenzo | Repsol Honda | 172.0 | +56.651 | ||||
15 | Karel Abraham | Reale Avintia Racing | 169.7 | +1:29.282 | ||||
16 | Tito Rabat | Reale Avintia Racing | 169.6 | +1:31.716 | ||||
17 | Takaaki Nakagami | LCR Honda Idemitsu | 169.0 | +1:40.420 | ||||
Not Classified | ||||||||
Aleix Espargaro | Aprilia Gresini | 171.7 | 1 Lap | |||||
Miguel Oliveira | KTM Tech 3 | 173.7 | 2 Laps | |||||
Johann Zarco | Red Bull KTM | 173.6 | 12 Laps | |||||
Fabio Quartararo | Petronas Yamaha | 20 Laps | ||||||
Andrea Dovizioso | Ducati | 20 Laps |
*Replaced Joan Mir for the British Grand Prix
Tweet