| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Fabio Quartararo | Petronas Yamaha | 320.4 | 01:59.609 | ||||
| 2 | Marc Marquez | Repsol Honda | 327.2 | 01:59.679 | 0.070 / 0.070 | |||
| 3 | Andrea Dovizioso | Ducati | 333.3 | 01:59.910 | 0.301 / 0.231 | |||
| 4 | Valentino Rossi | Monster Energy Yamaha | 323.3 | 01:59.995 | 0.386 / 0.085 | |||
| 5 | Alex Rins | Suzuki Ecstar | 323.3 | 02:00.053 | 0.444 / 0.058 | |||
| 6 | Maverick Viñales | Monster Energy Yamaha | 326.2 | 02:00.059 | 0.450 / 0.006 | |||
| 7 | Cal Crutchlow | LCR Honda Castrol | 327.2 | 02:00.163 | 0.554 / 0.104 | |||
| 8 | Franco Morbidelli | Petronas Yamaha | 321.4 | 02:00.243 | 0.634 / 0.080 | |||
| 9 | Danilo Petrucci | Ducati | 327.2 | 02:00.257 | 0.648 / 0.014 | |||
| 10 | Jack Miller | Pramac Racing | 333.3 | 02:00.301 | 0.692 / 0.044 | |||
| 11 | Takaaki Nakagami | LCR Honda Idemitsu | 324.3 | 02:00.370 | 0.761 / 0.069 | |||
| 12 | Pol Espargaro | Red Bull KTM | 326.2 | 02:00.410 | 0.801 / 0.040 | |||
| 13 | Aleix Espargaro | Aprilia Gresini | 328.2 | 02:00.442 | 0.833 / 0.032 | |||
| 14 | Miguel Oliveira | KTM Tech 3 | 322.3 | 02:00.532 | 0.923 / 0.090 | |||
| 15 | Johann Zarco | Red Bull KTM | 321.4 | 02:00.682 | 1.073 / 0.150 | |||
| 16 | Sylvain Guintoli* | Suzuki Ecstar | 322.3 | 02:01.368 | 1.759 / 0.686 | |||
| 17 | Andrea Iannone | Aprilia Gresini | 321.4 | 02:01.464 | 1.855 / 0.096 | |||
| 18 | Tito Rabat | Reale Avintia Racing | 328.2 | 02:01.580 | 1.971 / 0.116 | |||
| 19 | Hafizh Syahrin | KTM Tech 3 | 320.4 | 02:01.737 | 2.128 / 0.157 | |||
| 20 | Francesco Bagnaia | Pramac Racing | 327.2 | 02:01.867 | 2.258 / 0.130 | |||
| 21 | Karel Abraham | Reale Avintia Racing | 322.3 | 02:02.755 | 3.146 / 0.888 | |||
| 22 | Jorge Lorenzo | Repsol Honda | 324.3 | 02:03.083 | 3.474 / 0.328 |
*Replaced Joan Mir for the British Grand Prix
Tweet