| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Dovizioso | Ducati | 311.1 | 01:56.919 | ||||
| 2 | Marc Marquez | Repsol Honda | 310.6 | 01:56.948 | 0.029 / 0.029 | |||
| 3 | Maverick Viñales | Monster Energy Yamaha | 303.6 | 01:56.982 | 0.063 / 0.034 | |||
| 4 | Miguel Oliveira | KTM Tech 3 | 304.3 | 01:57.018 | 0.099 / 0.036 | |||
| 5 | Sylvain Guintoli^ | Suzuki Ecstar | 304.3 | 01:57.371 | 0.452 / 0.353 | |||
| 6 | Jack Miller | Pramac Racing | 310.0 | 01:57.385 | 0.466 / 0.014 | |||
| 7 | Hafizh Syahrin | KTM Tech 3 | 306.9 | 01:57.726 | 0.807 / 0.341 | |||
| 8 | Franco Morbidelli | Petronas Yamaha | 302.6 | 01:57.763 | 0.844 / 0.037 | |||
| 9 | Alex Rins | Suzuki Ecstar | 306.9 | 01:57.809 | 0.890 / 0.046 | |||
| 10 | Valentino Rossi | Monster Energy Yamaha | 304.2 | 01:57.827 | 0.908 / 0.018 | |||
| 11 | Pol Espargaro | Red Bull KTM | 308.3 | 01:57.834 | 0.915 / 0.007 | |||
| 12 | Francesco Bagnaia | Pramac Racing | 306.8 | 01:57.950 | 1.031 / 0.116 | |||
| 13 | Danilo Petrucci | Ducati | 308.0 | 01:57.961 | 1.042 / 0.011 | |||
| 14 | Tito Rabat | Reale Avintia Racing | 306.9 | 01:58.029 | 1.110 / 0.068 | |||
| 15 | Cal Crutchlow | LCR Honda Castrol | 308.7 | 01:58.033 | 1.114 / 0.004 | |||
| 16 | Aleix Espargaro | Aprilia Gresini | 309.8 | 01:58.052 | 1.133 / 0.019 | |||
| 17 | Takaaki Nakagami | LCR Honda Idemitsu | 306.2 | 01:58.101 | 1.182 / 0.049 | |||
| 18 | Fabio Quartararo | Petronas Yamaha | 303.4 | 01:58.246 | 1.327 / 0.145 | |||
| 19 | Karel Abraham | Reale Avintia Racing | 307.7 | 01:58.287 | 1.368 / 0.041 | |||
| 20 | Andrea Iannone | Aprilia Gresini | 304.9 | 01:58.371 | 1.452 / 0.084 | |||
| 21 | Joan Mir | Suzuki Ecstar | 303.9 | 01:58.500 | 1.581 / 0.129 | |||
| 22 | Stefan Bradl* | Repsol Honda | 308.9 | 01:58.968 | 2.049 / 0.468 | |||
| 23 | Johann Zarco | Red Bull KTM | 302.3 | 01:59.028 | 2.109 / 0.060 |
*Replaced Jorge Lorenzo for the Czech Republic Grand Prix
^Wild card entry
Tweet