P | Driver | Team | Lap time | Laps |
1 | Pierre Gasly | Red Bull Racing | 01:17.854 | 16 |
2 | Max Verstappen | Red Bull Racing | 01:17.909 | 12 |
3 | Lewis Hamilton | Mercedes | 01:17.995 | 15 |
4 | Valtteri Bottas | Mercedes | 01:18.184 | 18 |
5 | Daniel Ricciardo | Renault | 01:18.597 | 13 |
6 | Kimi R盲ikk枚nen | Alfa Romeo | 01:18.682 | 25 |
7 | Charles Leclerc | Scuderia Ferrari | 01:18.852 | 21 |
8 | Nico H眉lkenberg | Renault | 01:18.892 | 14 |
9 | Antonio Giovinazzi | Alfa Romeo | 01:18.909 | 25 |
10 | Daniil Kvyat | Toro Rosso | 01:18.957 | 22 |
11 | Romain Grosjean | Haas | 01:19.149 | 19 |
12 | Kevin Magnussen | Haas | 01:19.178 | 21 |
13 | Sebastian Vettel | Scuderia Ferrari | 01:19.254 | 24 |
14 | Carlos Sainz | McLaren | 01:19.398 | 22 |
15 | Sergio Perez | Racing Point | 01:19.721 | 13 |
16 | Lance Stroll | Racing Point | 01:19.774 | 14 |
17 | George Russell | Williams | 01:19.889 | 14 |
18 | Lando Norris | McLaren | 01:20.401 | 6 |
19 | Robert Kubica | Williams | 01:20.439 | 15 |
20 | Alexander Albon | Toro Rosso | no time | 2 |
Tweet