P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 291.8 | 01:33.265 | ||||
2 | Maverick Viñales | Monster Energy Yamaha | 288.0 | 01:33.367 | 0.102 / 0.102 | |||
3 | Fabio Quartararo | Petronas Yamaha | 288.7 | 01:33.380 | 0.115 / 0.013 | |||
4 | Franco Morbidelli | Petronas Yamaha | 288.7 | 01:33.640 | 0.375 / 0.260 | |||
5 | Alex Rins | Suzuki Ecstar | 292.6 | 01:33.672 | 0.407 / 0.032 | |||
6 | Valentino Rossi | Monster Energy Yamaha | 286.4 | 01:33.750 | 0.485 / 0.078 | |||
7 | Pol Espargaro | Red Bull KTM | 290.3 | 01:33.856 | 0.591 / 0.106 | |||
8 | Andrea Dovizioso | Ducati | 293.4 | 01:33.935 | 0.670 / 0.079 | |||
9 | Jack Miller | Pramac Racing | 291.1 | 01:33.940 | 0.675 / 0.005 | |||
10 | Danilo Petrucci | Ducati | 291.1 | 01:34.151 | 0.886 / 0.211 | |||
11 | Tito Rabat | Reale Avintia Racing | 289.5 | 01:34.200 | 0.935 / 0.049 | |||
12 | Takaaki Nakagami | LCR Honda Idemitsu | 287.2 | 01:34.232 | 0.967 / 0.032 | |||
13 | Miguel Oliveira | KTM Tech 3 | 286.4 | 01:34.383 | 1.118 / 0.151 | |||
14 | Joan Mir | Suzuki Ecstar | 291.1 | 01:34.387 | 1.122 / 0.004 | |||
15 | Johann Zarco | Red Bull KTM | 287.2 | 01:34.425 | 1.160 / 0.038 | |||
16 | Cal Crutchlow | LCR Honda Castrol | 292.6 | 01:34.474 | 1.209 / 0.049 | |||
17 | Aleix Espargaro | Aprilia Gresini | 288.7 | 01:34.500 | 1.235 / 0.026 | |||
18 | Michele Pirro* | Ducati | 291.8 | 01:34.548 | 1.283 / 0.048 | |||
19 | Francesco Bagnaia | Pramac Racing | 290.3 | 01:34.811 | 1.546 / 0.263 | |||
20 | Hafizh Syahrin | KTM Tech 3 | 288.7 | 01:35.218 | 1.953 / 0.407 | |||
21 | Jorge Lorenzo | Repsol Honda | 290.3 | 01:35.224 | 1.959 / 0.006 | |||
22 | Andrea Iannone | Aprilia Gresini | 290.3 | 01:35.351 | 2.086 / 0.127 | |||
23 | Karel Abraham | Reale Avintia Racing | 288.0 | 01:35.453 | 2.188 / 0.102 |
*Wild card entry
Tweet