| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Fabio Quartararo | Petronas Yamaha | 290.3 | 01:32.081 | ||||
| 2 | Maverick Viñales | Monster Energy Yamaha | 291.1 | 01:32.437 | 0.356 / 0.356 | |||
| 3 | Pol Espargaro | Red Bull KTM | 294.2 | 01:32.646 | 0.565 / 0.209 | |||
| 4 | Marc Marquez | Repsol Honda | 295.0 | 01:32.686 | 0.605 / 0.040 | |||
| 5 | Franco Morbidelli | Petronas Yamaha | 291.8 | 01:33.056 | 0.975 / 0.370 | |||
| 6 | Takaaki Nakagami | LCR Honda Idemitsu | 290.3 | 01:33.098 | 1.017 / 0.042 | |||
| 7 | Valentino Rossi | Monster Energy Yamaha | 290.3 | 01:33.103 | 1.022 / 0.005 | |||
| 8 | Alex Rins | Suzuki Ecstar | 293.4 | 01:33.140 | 1.059 / 0.037 | |||
| 9 | Michele Pirro* | Ducati | 298.3 | 01:33.294 | 1.213 / 0.154 | |||
| 10 | Andrea Dovizioso | Ducati | 297.5 | 01:33.340 | 1.259 / 0.046 | |||
| 11 | Johann Zarco | Red Bull KTM | 290.3 | 01:33.373 | 1.292 / 0.033 | |||
| 12 | Miguel Oliveira | KTM Tech 3 | 290.3 | 01:33.426 | 1.345 / 0.053 | |||
| 13 | Cal Crutchlow | LCR Honda Castrol | 295.8 | 01:33.432 | 1.351 / 0.006 | |||
| 14 | Francesco Bagnaia | Pramac Racing | 289.5 | 01:33.448 | 1.367 / 0.016 | |||
| 15 | Joan Mir | Suzuki Ecstar | 291.8 | 01:33.497 | 1.416 / 0.049 | |||
| 16 | Jack Miller | Pramac Racing | 294.2 | 01:33.550 | 1.469 / 0.053 | |||
| 17 | Danilo Petrucci | Ducati | 294.2 | 01:33.680 | 1.599 / 0.130 | |||
| 18 | Aleix Espargaro | Aprilia Gresini | 291.1 | 01:33.890 | 1.809 / 0.210 | |||
| 19 | Jorge Lorenzo | Repsol Honda | 292.6 | 01:33.951 | 1.870 / 0.061 | |||
| 20 | Tito Rabat | Reale Avintia Racing | 292.6 | 01:34.177 | 2.096 / 0.226 | |||
| 21 | Karel Abraham | Reale Avintia Racing | 294.2 | 01:34.423 | 2.342 / 0.246 | |||
| 22 | Andrea Iannone | Aprilia Gresini | 288.7 | 01:34.537 | 2.456 / 0.114 | |||
| 23 | Hafizh Syahrin | KTM Tech 3 | 289.5 | 01:34.644 | 2.563 / 0.107 |
*Wild card entry
Tweet