| P | Rider | Team | Km/h | Time/Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Marc Marquez | Repsol Honda | 166.9 | 41:57.221 | ||||
| 2 | Andrea Dovizioso | Ducati | 166.6 | +4.836 | ||||
| 3 | Jack Miller | Pramac Racing | 166.6 | +5.430 | ||||
| 4 | Maverick Viñales | Monster Energy Yamaha | 166.6 | +5.811 | ||||
| 5 | Fabio Quartararo | Petronas Yamaha | 166.4 | +8.924 | ||||
| 6 | Cal Crutchlow | LCR Honda Castrol | 166.3 | +10.390 | ||||
| 7 | Aleix Espargaro | Aprilia Gresini | 166.3 | +10.441 | ||||
| 8 | Valentino Rossi | Monster Energy Yamaha | 165.4 | +23.623 | ||||
| 9 | Alex Rins | Suzuki Ecstar | 165.1 | +27.998 | ||||
| 10 | Takaaki Nakagami | LCR Honda Idemitsu | 164.9 | +31.242 | ||||
| 11 | Andrea Iannone | Aprilia Gresini | 164.8 | +32.624 | ||||
| 12 | Danilo Petrucci | Ducati | 164.8 | +33.043 | ||||
| 13 | Miguel Oliveira | KTM Tech 3 | 164.8 | +33.063 | ||||
| 14 | Joan Mir | Suzuki Ecstar | 164.8 | +33.363 | ||||
| 15 | Tito Rabat | Reale Avintia Racing | 164.6 | +36.358 | ||||
| 16 | Francesco Bagnaia | Pramac Racing | 164.3 | +41.295 | ||||
| 17 | Mika Kallio* | Red Bull KTM | 164.1 | +42.983 | ||||
| 18 | Karel Abraham | Reale Avintia Racing | 164.1 | +43.880 | ||||
| 19 | Bradley Smith^ | Aprilia Gresini | 164.1 | +44.279 | ||||
| 20 | Jorge Lorenzo | Repsol Honda | 163.9 | +46.087 | ||||
| 21 | Hafizh Syahrin | KTM Tech 3 | 163.9 | +47.308 | ||||
| Not Classified | ||||||||
| Franco Morbidelli | Petronas Yamaha | 23 Laps | ||||||
*Replaced Johann Zarco for the rest of the 2019 season
^Wild card entry
Note: Red Bull KTM Factory Racing rider Pol Espargaro was declared unfit for the Spanish Grand Prix after fracturing his left wrist in FP4
Tweet