| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Maverick Viñales | Monster Energy Yamaha | 332.3 | 01:31.338 | ||||
| 2 | Marc Marquez | Repsol Honda | 341.8 | 01:31.577 | 0.239 / 0.239 | |||
| 3 | Pol Espargaro | Red Bull KTM | 338.6 | 01:32.989 | 1.651 / 1.412 | |||
| 4 | Johann Zarco* | LCR Honda Idemitsu | 326.3 | 01:33.630 | 2.292 / 0.641 | |||
| 5 | Jack Miller | Pramac Racing | 325.4 | 01:34.248 | 2.910 / 0.618 | |||
| 6 | Fabio Quartararo | Petronas Yamaha | 313.1 | 01:34.844 | 3.506 / 0.596 | |||
| 7 | Mika Kallio | Red Bull KTM | 326.3 | 01:35.051 | 3.713 / 0.207 | |||
| 8 | Alex Rins | Suzuki Ecstar | 335.4 | 01:35.263 | 3.925 / 0.212 | |||
| 9 | Franco Morbidelli | Petronas Yamaha | 320.5 | 01:35.473 | 4.135 / 0.210 | |||
| 10 | Francesco Bagnaia | Pramac Racing | 317.7 | 01:35.747 | 4.409 / 0.274 | |||
| 11 | Karel Abraham | Reale Avintia Racing | 332.3 | 01:35.990 | 4.652 / 0.243 | |||
| 12 | Cal Crutchlow | LCR Honda Castrol | 305.2 | 01:47.649 | 16.311 / 11.659 | |||
| 13 | Andrea Dovizioso | Ducati | no time | |||||
| 14 | Danilo Petrucci | Ducati | no time | |||||
| 15 | Andrea Iannone | Aprilia Gresini | no time | |||||
| 16 | Joan Mir | Suzuki Ecstar | no time | |||||
| 17 | Aleix Espargaro | Aprilia Gresini | no time | |||||
| 18 | Valentino Rossi | Monster Energy Yamaha | no time | |||||
| 19 | Tito Rabat | Reale Avintia Racing | no time | |||||
| 20 | Hafizh Syahrin | KTM Tech 3 | no time | |||||
| 21 | Miguel Oliveira | KTM Tech 3 | no time | |||||
| 22 | Jorge Lorenzo | Repsol Honda | no time |
*Replaced Takaaki Nakagami for the Australian Grand Prix
Tweet