P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Max Verstappen* | Red Bull Racing | 01:15.949 | 01:16.136 | 01:14.758 | 16 |
2 | Charles Leclerc | Scuderia Ferrari | 01:16.364 | 01:16.219 | 01:15.024 | 18 |
3 | Sebastian Vettel | Scuderia Ferrari | 01:16.696 | 01:15.914 | 01:15.170 | 18 |
4 | Lewis Hamilton | Mercedes | 01:16.424 | 01:15.721 | 01:15.262 | 20 |
5 | Alexander Albon | Red Bull Racing | 01:16.175 | 01:16.574 | 01:15.336 | 18 |
6 | Valtteri Bottas | Mercedes | 01:17.062 | 01:15.852 | 01:15.338 | 18 |
7 | Carlos Sainz | McLaren | 01:17.044 | 01:16.267 | 01:16.014 | 19 |
8 | Lando Norris | McLaren | 01:17.092 | 01:16.447 | 01:16.322 | 20 |
9 | Daniil Kvyat | Toro Rosso | 01:17.041 | 01:16.657 | 01:16.469 | 22 |
10 | Pierre Gasly | Toro Rosso | 01:17.065 | 01:16.679 | 01:16.586 | 22 |
11 | Sergio Perez | Racing Point | 01:17.465 | 01:16.687 | 14 | |
12 | Nico Hülkenberg | Renault | 01:17.608 | 01:16.885 | 14 | |
13 | Daniel Ricciardo | Renault | 01:17.270 | 01:16.933 | 14 | |
14 | Kimi Räikkönen | Alfa Romeo | 01:17.225 | 01:16.967 | 14 | |
15 | Antonio Giovinazzi | Alfa Romeo | 01:17.794 | 01:17.269 | 14 | |
16 | Lance Stroll | Racing Point | 01:18.065 | 8 | ||
17 | Kevin Magnussen | Haas | 01:18.436 | 9 | ||
18 | Romain Grosjean | Haas | 01:18.599 | 9 | ||
19 | George Russell | Williams | 01:18.823 | 10 | ||
20 | Robert Kubica | Williams | 01:20.179 | 9 |
*Three-place grid penalty, penalised for ignoring yellow flag in Q3
Tweet