| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Maverick Viñales | Monster Energy Yamaha | 306.8 | 01:45.572 | ||||
| 2 | Fabio Quartararo | Petronas Yamaha | 303.3 | 01:45.830 | 0.258 / 0.258 | |||
| 3 | Franco Morbidelli | Petronas Yamaha | 304.2 | 01:45.983 | 0.411 / 0.153 | |||
| 4 | Marc Marquez | Repsol Honda | 310.3 | 01:46.035 | 0.463 / 0.052 | |||
| 5 | Alex Rins | Suzuki Ecstar | 310.3 | 01:46.065 | 0.493 / 0.030 | |||
| 6 | Joan Mir | Suzuki Ecstar | 310.3 | 01:46.125 | 0.553 / 0.060 | |||
| 7 | Jack Miller | Pramac Racing | 311.2 | 01:46.197 | 0.625 / 0.072 | |||
| 8 | Andrea Dovizioso | Ducati | 311.2 | 01:46.206 | 0.634 / 0.009 | |||
| 9 | Pol Espargaro | Red Bull KTM | 310.3 | 01:46.215 | 0.643 / 0.009 | |||
| 10 | Cal Crutchlow | LCR Honda Castrol | 309.4 | 01:46.289 | 0.717 / 0.074 | |||
| 11 | Aleix Espargaro | Aprilia Gresini | 307.6 | 01:46.414 | 0.842 / 0.125 | |||
| 12 | Valentino Rossi | Monster Energy Yamaha | 302.5 | 01:46.420 | 0.848 / 0.006 | |||
| 13 | Danilo Petrucci | Ducati | 308.5 | 01:46.535 | 0.963 / 0.115 | |||
| 14 | Andrea Iannone | Aprilia Gresini | 304.2 | 01:46.745 | 1.173 / 0.210 | |||
| 15 | Takaaki Nakagami | LCR Honda Idemitsu | 305.9 | 01:46.763 | 1.191 / 0.018 | |||
| 16 | Mika Kallio | Red Bull KTM | 307.6 | 01:46.898 | 1.326 / 0.135 | |||
| 17 | Miguel Oliveira | KTM Tech 3 | 303.3 | 01:46.942 | 1.370 / 0.044 | |||
| 18 | Karel Abraham | Reale Avintia Racing | 307.6 | 01:47.327 | 1.755 / 0.385 | |||
| 19 | Jorge Lorenzo | Repsol Honda | 307.6 | 01:47.438 | 1.866 / 0.111 | |||
| 20 | Francesco Bagnaia | Pramac Racing | 307.6 | 01:47.496 | 1.924 / 0.058 | |||
| 21 | Sylvain Guintoli*^ | Suzuki Ecstar | 306.8 | 01:47.753 | 2.181 / 0.257 | |||
| 22 | Tito Rabat | Reale Avintia Racing | 306.8 | 01:48.097 | 2.525 / 0.344 | |||
| 23 | Hafizh Syahrin | KTM Tech 3 | 300.8 | 01:48.358 | 2.786 / 0.261 |
*Wild card entry
^Disqualified from FP1 due to a technical infringement
Tweet