P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Fabio Quartararo | Petronas Yamaha | 302.5 | 01:44.764 | ||||
2 | Maverick Viñales | Monster Energy Yamaha | 305.9 | 01:45.085 | 0.321 / 0.321 | |||
3 | Marc Marquez | Repsol Honda | 308.5 | 01:45.100 | 0.336 / 0.015 | |||
4 | Andrea Dovizioso | Ducati | 309.4 | 01:45.414 | 0.650 / 0.314 | |||
5 | Valentino Rossi | Monster Energy Yamaha | 305.0 | 01:45.466 | 0.702 / 0.052 | |||
6 | Franco Morbidelli | Petronas Yamaha | 302.5 | 01:45.562 | 0.798 / 0.096 | |||
7 | Jack Miller | Pramac Racing | 311.2 | 01:45.577 | 0.813 / 0.015 | |||
8 | Danilo Petrucci | Ducati | 308.5 | 01:45.619 | 0.855 / 0.042 | |||
9 | Joan Mir | Suzuki Ecstar | 308.5 | 01:45.641 | 0.877 / 0.022 | |||
10 | Aleix Espargaro | Aprilia Gresini | 306.8 | 01:45.721 | 0.957 / 0.080 | |||
11 | Alex Rins | Suzuki Ecstar | 309.4 | 01:45.730 | 0.966 / 0.009 | |||
12 | Cal Crutchlow | LCR Honda Castrol | 308.5 | 01:45.804 | 1.040 / 0.074 | |||
13 | Pol Espargaro | Red Bull KTM | 310.3 | 01:46.020 | 1.256 / 0.216 | |||
14 | Francesco Bagnaia | Pramac Racing | 309.4 | 01:46.330 | 1.566 / 0.310 | |||
15 | Takaaki Nakagami | LCR Honda Idemitsu | 304.2 | 01:46.557 | 1.793 / 0.227 | |||
16 | Karel Abraham | Reale Avintia Racing | 306.8 | 01:46.576 | 1.812 / 0.019 | |||
17 | Jorge Lorenzo | Repsol Honda | 305.9 | 01:46.661 | 1.897 / 0.085 | |||
18 | Miguel Oliveira | KTM Tech 3 | 305.0 | 01:46.800 | 2.036 / 0.139 | |||
19 | Sylvain Guintoli*^ | Suzuki Ecstar | 307.6 | 01:46.803 | 2.039 / 0.003 | |||
20 | Andrea Iannone | Aprilia Gresini | 303.3 | 01:46.969 | 2.205 / 0.166 | |||
21 | Tito Rabat | Reale Avintia Racing | 307.6 | 01:47.158 | 2.394 / 0.189 | |||
22 | Mika Kallio | Red Bull KTM | 306.8 | 01:47.312 | 2.548 / 0.154 | |||
23 | Hafizh Syahrin | KTM Tech 3 | 302.5 | 01:47.974 | 3.210 / 0.662 |
*Wild card entry
^Disqualified from FP1 and FP2 due to a technical infringement
Tweet