P | Rider | Team | Km/h | Time/Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 179.3 | 39:36.223 | ||||
2 | Fabio Quartararo | Petronas Yamaha | 179.3 | +0.171 | ||||
3 | Maverick Viñales | Monster Energy Yamaha | 179.2 | +1.380 | ||||
4 | Andrea Dovizioso | Ducati | 178.5 | +11.218 | ||||
5 | Alex Rins | Suzuki Ecstar | 178.5 | +11.449 | ||||
6 | Franco Morbidelli | Petronas Yamaha | 178.2 | +14.466 | ||||
7 | Joan Mir | Suzuki Ecstar | 177.9 | +18.729 | ||||
8 | Valentino Rossi | Monster Energy Yamaha | 177.9 | +19.162 | ||||
9 | Danilo Petrucci | Ducati | 177.6 | +23.425 | ||||
10 | Takaaki Nakagami | LCR Honda Idemitsu | 177.1 | +29.423 | ||||
11 | Francesco Bagnaia | Pramac Racing | 177.1 | +30.103 | ||||
12 | Cal Crutchlow | LCR Honda Castrol | 176.9 | +33.216 | ||||
13 | Pol Espargaro | Red Bull KTM | 176.7 | +35.667 | ||||
14 | Jack Miller | Pramac Racing | 176.4 | +39.736 | ||||
15 | Andrea Iannone | Aprilia Gresini | 176.4 | +40.038 | ||||
16 | Miguel Oliveira | KTM Tech 3 | 176.4 | +40.136 | ||||
17 | Tito Rabat | Reale Avintia Racing | 176.0 | +44.589 | ||||
18 | Jorge Lorenzo | Repsol Honda | 175.3 | +54.723 | ||||
19 | Karel Abraham | Reale Avintia Racing | 175.2 | +56.012 | ||||
20 | Hafizh Syahrin | KTM Tech 3 | 174.8 | +1:01.431 | ||||
Not Classified | ||||||||
Aleix Espargaro | Aprilia Gresini | 174.4 | 9 Laps | |||||
Mika Kallio | Red Bull KTM | 172.6 | 23 Laps |
Note: Repsol Honda rider Marc Marquez claimed the 2019 MotoGP Riders' title in Buriram
Tweet