| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Marc Marquez | Repsol Honda | 326.2 | 01:30.921 | ||||
| 2 | Fabio Quartararo | Petronas Yamaha | 320.4 | 01:31.149 | 0.228 / 0.228 | |||
| 3 | Maverick Viñales | Monster Energy Yamaha | 320.4 | 01:31.181 | 0.260 / 0.032 | |||
| 4 | Valentino Rossi | Monster Energy Yamaha | 320.4 | 01:31.329 | 0.408 / 0.148 | |||
| 5 | Franco Morbidelli | Petronas Yamaha | 318.5 | 01:31.421 | 0.500 / 0.092 | |||
| 6 | Andrea Dovizioso | Ducati | 329.2 | 01:31.463 | 0.542 / 0.042 | |||
| 7 | Joan Mir | Suzuki Ecstar | 324.3 | 01:31.485 | 0.564 / 0.022 | |||
| 8 | Aleix Espargaro | Aprilia Gresini | 323.3 | 01:31.579 | 0.658 / 0.094 | |||
| 9 | Alex Rins | Suzuki Ecstar | 325.3 | 01:31.583 | 0.662 / 0.004 | |||
| 10 | Jack Miller | Pramac Racing | 329.2 | 01:31.678 | 0.757 / 0.095 | |||
| 11 | Takaaki Nakagami | LCR Honda Idemitsu | 322.3 | 01:31.694 | 0.773 / 0.016 | |||
| 12 | Miguel Oliveira | KTM Tech 3 | 319.5 | 01:31.798 | 0.877 / 0.104 | |||
| 13 | Danilo Petrucci | Ducati | 326.2 | 01:31.825 | 0.904 / 0.027 | |||
| 14 | Pol Espargaro | Red Bull KTM | 322.3 | 01:31.832 | 0.911 / 0.007 | |||
| 15 | Francesco Bagnaia | Pramac Racing | 324.3 | 01:31.948 | 1.027 / 0.116 | |||
| 16 | Andrea Iannone | Aprilia Gresini | 322.3 | 01:32.110 | 1.189 / 0.162 | |||
| 17 | Tito Rabat | Reale Avintia Racing | 323.3 | 01:32.136 | 1.215 / 0.026 | |||
| 18 | Mika Kallio | Red Bull KTM | 319.5 | 01:32.159 | 1.238 / 0.023 | |||
| 19 | Cal Crutchlow | LCR Honda Castrol | 324.3 | 01:32.204 | 1.283 / 0.045 | |||
| 20 | Karel Abraham | Reale Avintia Racing | 325.3 | 01:32.465 | 1.544 / 0.261 | |||
| 21 | Hafizh Syahrin | KTM Tech 3 | 314.8 | 01:32.975 | 2.054 / 0.510 | |||
| 22 | Jorge Lorenzo | Repsol Honda | 326.2 | 01:33.008 | 2.087 / 0.033 |
Tweet