P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Max Verstappen | Red Bull Racing | 01:08.242 | 01:07.503 | 01:07.508 | 12 |
2 | Sebastian Vettel | Scuderia Ferrari | 01:08.556 | 01:08.050 | 01:07.631 | 15 |
3 | Lewis Hamilton | Mercedes | 01:08.614 | 01:08.088 | 01:07.699 | 16 |
4 | Charles Leclerc* | Scuderia Ferrari | 01:08.496 | 01:07.888 | 01:07.728 | 20 |
5 | Valtteri Bottas | Mercedes | 01:08.545 | 01:08.232 | 01:07.874 | 17 |
6 | Alexander Albon | Red Bull Racing | 01:08.503 | 01:08.117 | 01:07.935 | 14 |
7 | Pierre Gasly | Toro Rosso | 01:08.909 | 01:08.770 | 01:08.837 | 22 |
8 | Romain Grosjean | Haas | 01:09.197 | 01:08.705 | 01:08.854 | 16 |
9 | Kimi Räikkönen | Alfa Romeo | 01:09.276 | 01:08.858 | 01:08.984 | 20 |
10 | Kevin Magnussen | Haas | 01:08.875 | 01:08.803 | 01:09.037 | 15 |
11 | Lando Norris | McLaren | 01:08.891 | 01:08.868 | 13 | |
12 | Daniel Ricciardo | Renault | 01:09.086 | 01:08.903 | 12 | |
13 | Antonio Giovinazzi | Alfa Romeo | 01:09.175 | 01:08.919 | 14 | |
14 | Nico Hülkenberg | Renault | 01:09.050 | 01:08.921 | 12 | |
15 | Sergio Perez | Racing Point | 01:09.288 | 01:09.035 | 14 | |
16 | Daniil Kvyat | Toro Rosso | 01:09.320 | 10 | ||
17 | Lance Stroll | Racing Point | 01:09.536 | 9 | ||
18 | George Russell | Williams | 01:10.126 | 9 | ||
19 | Robert Kubica | Williams | 01:10.614 | 9 | ||
20 | Carlos Sainz^ | McLaren | no time | 2 |
*Ten-place grid penalty, engine change
^Back-of-the-grid start penalty, additional power unit elements have been used
Tweet